Gold Division

Sailed: 18, Discards: 12, To count: 6, To qualify: 6, Ratings: PY, Entries: 12, Scoring system: Combs Series System
Rank Division Class SailNo Helmname PY B1a B1b B1c B2a B2b B2c B3a B3b B3c B4a B4b B4c B5a B5b B5c B6a B6b B6c Total Nett
1st Gold Byte C11 LS Louis Saunders 1141 (1.0) (1.0) (1.0) (1.0) (2.0) (1.0) (13.0 DNC) 1.0 (2.0) (2.0) 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 69.0 6.0
2nd Gold SUPERNOVA 539 R Pyett 1063 (4.0) (2.0) (2.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (3.0) 1.0 (3.0) 2.0 (7.0) 1.0 1.0 1.0 (7.0) (6.0) (3.0) 83.0 7.0
3rd Gold BYTE CII 3301 R Whitehouse 1140 (2.0) (3.0) (13.0 DNC) (2.0) (3.0) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (3.0) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 2.0 115.0 11.0
4th Gold PHANTOM 996 M Craddock 1051 (7.0) (6.0) (4.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (4.0) (9.0) 3.0 3.0 3.0 2.0 4.0 4.0 (5.0) 132.0 19.0
5th Gold GP14 13121 K Wright 1150 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 1.0 (13.0 DNC) 3.0 4.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (5.0) 5.0 (6.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) 161.0 20.0
6th Gold Enterprise PT 22905 Paul Thompson 1116 (5.0) 4.0 3.0 4.0 4.0 (13.0 DSQ) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (6.0) 3.0 4.0 163.0 22.0
7th Gold LIGHTNING 368 127 H Mayo 1175 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNF) (13.0 DNC) (13.0 DNC) (7.0) 4.0 4.0 4.0 4.0 4.0 (5.0) 5.0 (6.0) 160.0 25.0
8th Gold SUPERNOVA 578 R Silson 1082 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) (13.0 DNF) (9.0) 8.0 6.0 2.0 2.0 3.0 (13.0 DNC) (13.0 DNF) (9.0) 174.0 26.0
9th Gold SUPERNOVA 669 J Bailey 1080 3.0 5.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (6.0) (6.0) 3.0 5.0 6.0 (9.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 165.0 27.0
10th Gold GP14 12400 N Whiteley 1133 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (7.0) (13.0 DNC) 6.0 5.0 5.0 (13.0 DNF) 6.0 5.0 (9.0) (7.0) (8.0) 164.0 29.0
11th Gold Laser RT 61137 R Talbot 1100 6.0 (13.0 DNF) (13.0 DNC) 5.0 (13.0 DNF) 3.0 (7.0) 5.0 5.0 (8.0) (7.0) (8.0) (13.0 DNC) (13.0 DNC) (13.0 DNC) (8.0) (8.0) 7.0 155.0 31.0
DNQ Gold PHANTOM 1176 N Carson 1035 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 2.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 197.0 41.0

Silver Division

Sailed: 17, Discards: 11, To count: 6, To qualify: 6, Ratings: PY, Entries: 21, Scoring system: Combs Series System
Rank Division Class SailNo Helmname PY B1a B1b B1c B2a B2b B2c B3a B3b B4a B4b B4c B5a B5b B5c B6a B6b B6c Total Nett
1st Silver SUPERNOVA 619 K Belford 1098 1.0 (2.0) 1.0 (6.0) 1.0 1.0 (22.0 DNF) (2.0) (22.0 DNC) (22.0 DNC) (22.0 DNC) (2.0) (2.0) 1.0 (22.0 DNC) (2.0) 2.0 133.0 7.0
2nd Silver SUPERNOVA 558 D Staley 1082 2.0 1.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 3.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 253.0 11.0
3rd Silver SUPERNOVA 620 T Lawton 1093 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNF) (22.0 DNC) 2.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 1.0 (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) 254.0 12.0
4th Silver Lightning EC 102 E.Caunt 1193 (22.0 DNF) (22.0 DNC) 3.0 4.0 3.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 (5.0) 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 246.0 21.0
5th Silver PHANTOM 1132 A Brown 1063 (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNF) 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 5.0 3.0 280.0 38.0
6th Silver Lightning WL W.Lomas 1185 3.0 (22.0 DNF) 4.0 5.0 2.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 281.0 39.0
DNQ Silver TOPPER 13231 G Williams 1295 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) 3.0 (22.0 DNC) 6.0 5.0 6.0 (22.0 DNC) 22.0 DNC 287.0 45.0
DNQ Silver Laser 77763 M.Stretton 1100 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 291.0 49.0
DNQ Silver Laser SS S.Shuff 1126 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 8.0 4.0 7.0 6.0 22.0 DNC 295.0 53.0
DNQ Silver Lightning 247 S Broadbent 1185 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 22.0 DNC 2.0 4.0 22.0 DNC 297.0 55.0
DNQ Silver SUPERNOVA 606 M Ellis 1063 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 2.0 (22.0 DNC) 5.0 7.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 304.0 62.0
DNQ Silver Enterprise 21318 Alison ?. 1116 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 1.0 1.0 1.0 311.0 69.0
DNQ Silver BYTE 843 D Lord 1207 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNF) (22.0 DNC) 2.0 3.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 315.0 73.0
DNQ Silver Topper 35917 A.Moore 1295 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 8.0 9.0 4.0 329.0 87.0
DNQ Silver Topper IC 40095 ?. Coppinger 1295 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 9.0 10.0 5.0 332.0 90.0
DNQ Silver Topper 11803 D.Morton 1295 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 5.0 8.0 22.0 DNC 343.0 101.0
DNQ Silver Topper JM J.Murray 1341 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 9.0 6.0 22.0 DNC 22.0 DNC 22.0 DNC 345.0 103.0
DNQ Silver BYTE CII 406 J Saunders 1140 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNF 3.0 22.0 DNF 355.0 113.0
DNQ Silver LASER VAGO 2 CA No 725 T Gibbons 1085 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNF) 4.0 (22.0 DNF) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 356.0 114.0
DNQ Silver Enterprise 3628 Dorothy ? 1116 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 22.0 DNF 359.0 117.0
DNQ Silver BYTE CII 431 S Sloan 1140 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNF 374.0 132.0

B1a - Gold Division - 11.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS Louis Saunders 1141 27.08 1.0
2 Gold BYTE CII 3301 R Whitehouse 1140 28.34 2.0
3 Gold SUPERNOVA 669 J Bailey 1080 27.36 3.0
4 Gold SUPERNOVA 539 R Pyett 1063 27.12 4.0
5 Gold Enterprise PT 22905 Paul Thompson 1116 29.42 5.0
6 Gold Laser RT 61137 R Talbot 1100 29.36 6.0
7 Gold PHANTOM 996 M Craddock 1051 28.43 7.0

B1b - Gold Division - 11.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS Louis Saunders 1141 35.11 1.0
2 Gold SUPERNOVA 539 R Pyett 1063 35.59 2.0
3 Gold BYTE CII 3301 R Whitehouse 1140 39.25 3.0
4 Gold Enterprise PT 22905 Paul Thompson 1116 40.18 4.0
5 Gold SUPERNOVA 669 J Bailey 1080 40.08 5.0
6 Gold PHANTOM 996 M Craddock 1051 39.17 6.0
7 Gold Laser RT 61137 R Talbot 1100 DNF 13.0

B1c - Gold Division - 11.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS Louis Saunders 1141 43.33 1.0
2 Gold SUPERNOVA 539 R Pyett 1063 44.53 2.0
3 Gold Enterprise PT 22905 Paul Thompson 1116 47.39 3.0
4 Gold PHANTOM 996 M Craddock 1051 45.18 4.0
5 Gold SUPERNOVA 669 J Bailey 1080 46.55 5.0

B2a - Gold Division - 18.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS Louis Saunders 1141 42.30 1.0
2 Gold BYTE CII 3301 R Whitehouse 1140 44.58 2.0
3 Gold GP14 13121 K Wright 1150 45.59 3.0
4 Gold Enterprise PT 22905 Paul Thompson 1116 44.53 4.0
5 Gold Laser RT 61137 R Talbot 1100 46.51 5.0

B2b - Gold Division - 18.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold GP14 13121 K Wright 1150 50.30 1.0
2 Gold Byte C11 LS Louis Saunders 1141 50.19 2.0
3 Gold BYTE CII 3301 R Whitehouse 1140 50.24 3.0
4 Gold Enterprise PT 22905 Paul Thompson 1116 50.23 4.0
5 Gold Laser RT 61137 R Talbot 1100 DNF 13.0

B2c - Gold Division - 18.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS Louis Saunders 1141 33.42 1.0
2 Gold BYTE CII 3301 R Whitehouse 1140 34.26 2.0
3 Gold Laser RT 61137 R Talbot 1100 43.21 3.0
4 Gold Enterprise PT 22905 Paul Thompson 1116 DSQ 13.0

B3a - Gold Division - 25.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold SUPERNOVA 539 R Pyett 1063 31.08 1.0
2 Gold GP14 12400 N Whiteley 1133 34.14 2.0
3 Gold GP14 13121 K Wright 1150 34.53 3.0
4 Gold PHANTOM 1176 N Carson 1035 31.38 4.0
5 Gold SUPERNOVA 578 R Silson 1082 33.53 5.0
6 Gold SUPERNOVA 669 J Bailey 1080 33.59 6.0
7 Gold Laser RT 61137 R Talbot 1100 35.11 7.0
8 Gold LIGHTNING 368 127 H Mayo 1175 DNF 13.0

B3b - Gold Division - 25.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS Louis Saunders 1141 41.19 1.0
2 Gold PHANTOM 1176 N Carson 1035 38.51 2.0
3 Gold SUPERNOVA 539 R Pyett 1063 40.43 3.0
4 Gold GP14 13121 K Wright 1150 47.57 4.0
5 Gold Laser RT 61137 R Talbot 1100 46.19 5.0
6 Gold SUPERNOVA 669 J Bailey 1080 45.29 6.0
7 Gold GP14 12400 N Whiteley 1133 47.59 7.0

B3c - Gold Division - 25.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold SUPERNOVA 539 R Pyett 1063 31.15 1.0
2 Gold Byte C11 LS Louis Saunders 1141 35.14 2.0
3 Gold SUPERNOVA 669 J Bailey 1080 34.32 3.0
4 Gold GP14 13121 K Wright 1150 37.17 4.0
5 Gold Laser RT 61137 R Talbot 1100 37.27 5.0
6 Gold PHANTOM 1176 N Carson 1035 38.18 6.0
7 Gold SUPERNOVA 578 R Silson 1082 DNF 13.0

B4a - Gold Division - 1.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold BYTE CII 3301 R Whitehouse 1140 40.41 1.0
2 Gold Byte C11 LS Louis Saunders 1141 42.29 2.0
3 Gold SUPERNOVA 539 R Pyett 1063 40.50 3.0
4 Gold PHANTOM 996 M Craddock 1051 41.22 4.0
5 Gold SUPERNOVA 669 J Bailey 1080 43.03 5.0
6 Gold GP14 12400 N Whiteley 1133 45.33 6.0
7 Gold LIGHTNING 368 127 H Mayo 1175 48.09 7.0
8 Gold Laser RT 61137 R Talbot 1100 45.52 8.0
9 Gold SUPERNOVA 578 R Silson 1082 48.03 9.0

B4b - Gold Division - 1.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS Louis Saunders 1141 49.33 1.0
2 Gold SUPERNOVA 539 R Pyett 1063 47.02 2.0
3 Gold BYTE CII 3301 R Whitehouse 1140 50.38 3.0
4 Gold LIGHTNING 368 127 H Mayo 1175 54.29 4.0
5 Gold GP14 12400 N Whiteley 1133 53.29 5.0
6 Gold SUPERNOVA 669 J Bailey 1080 52.15 6.0
7 Gold Laser RT 61137 R Talbot 1100 54.44 7.0
8 Gold SUPERNOVA 578 R Silson 1082 54.00 8.0
9 Gold PHANTOM 996 M Craddock 1051 53.05 9.0

B4c - Gold Division - 1.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS Louis Saunders 1141 40.42 1.0
2 Gold BYTE CII 3301 R Whitehouse 1140 41.47 2.0
3 Gold PHANTOM 996 M Craddock 1051 39.59 3.0
4 Gold LIGHTNING 368 127 H Mayo 1175 45.01 4.0
5 Gold GP14 12400 N Whiteley 1133 43.38 5.0
6 Gold SUPERNOVA 578 R Silson 1082 41.53 6.0
7 Gold SUPERNOVA 539 R Pyett 1063 42.17 7.0
8 Gold Laser RT 61137 R Talbot 1100 44.29 8.0
9 Gold SUPERNOVA 669 J Bailey 1080 43.54 9.0

B5a - Gold Division - 8.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold SUPERNOVA 539 R Pyett 1063 50.17 1.0
2 Gold SUPERNOVA 578 R Silson 1082 51.12 2.0
3 Gold PHANTOM 996 M Craddock 1051 50.53 3.0
4 Gold LIGHTNING 368 127 H Mayo 1175 58.22 4.0
5 Gold GP14 13121 K Wright 1150 58.47 5.0
6 Gold GP14 12400 N Whiteley 1133 DNF 13.0

B5b - Gold Division - 8.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold SUPERNOVA 539 R Pyett 1063 35.39 1.0
2 Gold SUPERNOVA 578 R Silson 1082 37.12 2.0
3 Gold PHANTOM 996 M Craddock 1051 37.46 3.0
4 Gold LIGHTNING 368 127 H Mayo 1175 42.22 4.0
5 Gold GP14 13121 K Wright 1150 42.54 5.0
6 Gold GP14 12400 N Whiteley 1133 45.39 6.0

B5c - Gold Division - 8.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold SUPERNOVA 539 R Pyett 1063 44.59 1.0
2 Gold PHANTOM 996 M Craddock 1051 46.12 2.0
3 Gold SUPERNOVA 578 R Silson 1082 54.19 3.0
4 Gold LIGHTNING 368 127 H Mayo 1175 59.39 4.0
5 Gold GP14 12400 N Whiteley 1133 60.08 5.0
6 Gold GP14 13121 K Wright 1150 62.52 6.0

B6a - Gold Division - 15.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS Louis Saunders 1141 47.12 1.0
2 Gold BYTE CII 3301 R Whitehouse 1140 47.23 2.0
3 Gold PHANTOM 1176 N Carson 1035 43.44 3.0
4 Gold PHANTOM 996 M Craddock 1051 45.28 4.0
5 Gold LIGHTNING 368 127 H Mayo 1175 52.11 5.0
6 Gold Enterprise PT 22905 Paul Thompson 1116 50.10 6.0
7 Gold SUPERNOVA 539 R Pyett 1063 48.23 7.0
8 Gold Laser RT 61137 R Talbot 1100 53.06 8.0
9 Gold GP14 12400 N Whiteley 1133 55.54 9.0

B6b - Gold Division - 15.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS Louis Saunders 1141 27.26 1.0
2 Gold BYTE CII 3301 R Whitehouse 1140 30.39 2.0
3 Gold Enterprise PT 22905 Paul Thompson 1116 31.10 3.0
4 Gold PHANTOM 996 M Craddock 1051 31.51 4.0
5 Gold LIGHTNING 368 127 H Mayo 1175 37.22 5.0
6 Gold SUPERNOVA 539 R Pyett 1063 34.08 6.0
7 Gold GP14 12400 N Whiteley 1133 36.47 7.0
8 Gold Laser RT 61137 R Talbot 1100 37.12 8.0
9 Gold SUPERNOVA 578 R Silson 1082 DNF 13.0

B6c - Gold Division - 15.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS Louis Saunders 1141 37.15 1.0
2 Gold BYTE CII 3301 R Whitehouse 1140 41.23 2.0
3 Gold SUPERNOVA 539 R Pyett 1063 40.58 3.0
4 Gold Enterprise PT 22905 Paul Thompson 1116 43.34 4.0
5 Gold PHANTOM 996 M Craddock 1051 41.10 5.0
6 Gold LIGHTNING 368 127 H Mayo 1175 48.54 6.0
7 Gold Laser RT 61137 R Talbot 1100 46.12 7.0
8 Gold GP14 12400 N Whiteley 1133 47.58 8.0
9 Gold SUPERNOVA 578 R Silson 1082 46.15 9.0

B1a - Silver Division - 11.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver SUPERNOVA 619 K Belford 1098 30.36 1.0
2 Silver SUPERNOVA 558 D Staley 1082 32.47 2.0
3 Silver Lightning WL W.Lomas 1185 36.36 3.0
4 Silver Lightning EC 102 E.Caunt 1193 DNF 22.0

B1b - Silver Division - 11.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver SUPERNOVA 558 D Staley 1082 39.29 1.0
2 Silver SUPERNOVA 619 K Belford 1098 41.02 2.0
3 Silver Lightning WL W.Lomas 1185 DNF 22.0

B1c - Silver Division - 11.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver SUPERNOVA 619 K Belford 1098 47.16 1.0
2 Silver SUPERNOVA 558 D Staley 1082 47.48 2.0
3 Silver Lightning EC 102 E.Caunt 1193 57.42 3.0
4 Silver Lightning WL W.Lomas 1185 62.48 4.0

B2a - Silver Division - 18.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver SUPERNOVA 620 T Lawton 1093 45.21 1.0
2 Silver Laser 77763 M.Stretton 1100 45.45 2.0
3 Silver PHANTOM 1132 A Brown 1063 45.30 3.0
4 Silver Lightning EC 102 E.Caunt 1193 52.26 4.0
5 Silver Lightning WL W.Lomas 1185 52.10 5.0
6 Silver SUPERNOVA 619 K Belford 1098 48.42 6.0

B2b - Silver Division - 18.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver SUPERNOVA 619 K Belford 1098 50.18 1.0
2 Silver Lightning WL W.Lomas 1185 57.52 2.0
3 Silver Lightning EC 102 E.Caunt 1193 58.46 3.0
4 Silver SUPERNOVA 620 T Lawton 1093 DNF 22.0
4 Silver PHANTOM 1132 A Brown 1063 DNF 22.0

B2c - Silver Division - 18.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver SUPERNOVA 619 K Belford 1098 35.46 1.0
2 Silver PHANTOM 1132 A Brown 1063 35.21 2.0
3 Silver Lightning WL W.Lomas 1185 42.02 3.0
4 Silver Lightning EC 102 E.Caunt 1193 43.39 4.0

B3a - Silver Division - 25.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver Lightning 247 S Broadbent 1185 35.12 1.0
2 Silver SUPERNOVA 620 T Lawton 1093 32.52 2.0
3 Silver SUPERNOVA 619 K Belford 1098 DNF 22.0
3 Silver BYTE 843 D Lord 1207 DNF 22.0

B3b - Silver Division - 25.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver SUPERNOVA 620 T Lawton 1093 45.00 1.0
2 Silver SUPERNOVA 619 K Belford 1098 45.228 2.0

B3c - Silver Division - 25.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Place Points

B4a - Silver Division - 1.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver Laser 77763 M.Stretton 1100 46.19 1.0
2 Silver BYTE 843 D Lord 1207 54.39 2.0
3 Silver TOPPER 13231 G Williams 1295 60.10 3.0
4 Silver SUPERNOVA 606 M Ellis 1063 49.49 4.0
5 Silver LASER VAGO 2 CA No 725 T Gibbons 1085 DNF 22.0

B4b - Silver Division - 1.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver Laser 77763 M.Stretton 1100 56.19 1.0
2 Silver SUPERNOVA 606 M Ellis 1063 56.36 2.0
3 Silver BYTE 843 D Lord 1207 66.32 3.0
4 Silver LASER VAGO 2 CA No 725 T Gibbons 1085 72.30 4.0

B4c - Silver Division - 1.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver Laser 77763 M.Stretton 1100 46.16 1.0
2 Silver BYTE 843 D Lord 1207 54.14 2.0
3 Silver TOPPER 13231 G Williams 1295 62.48 3.0
4 Silver LASER VAGO 2 CA No 725 T Gibbons 1085 DNF 22.0

B5a - Silver Division - 8.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver SUPERNOVA 558 D Staley 1082 53.52 1.0
2 Silver SUPERNOVA 619 K Belford 1098 57.12 2.0
3 Silver SUPERNOVA 620 T Lawton 1093 57.29 3.0
4 Silver Lightning EC 102 E.Caunt 1193 63.19 4.0
5 Silver SUPERNOVA 606 M Ellis 1063 62.02 5.0
6 Silver Laser SS S.Shuff 1126 66.19 6.0

B5b - Silver Division - 8.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver SUPERNOVA 620 T Lawton 1093 40.24 1.0
2 Silver SUPERNOVA 619 K Belford 1098 41.26 2.0
3 Silver SUPERNOVA 558 D Staley 1082 40.59 3.0
4 Silver Lightning 247 S Broadbent 1185 45.35 4.0
5 Silver Lightning EC 102 E.Caunt 1193 52.20 5.0
6 Silver TOPPER 13231 G Williams 1295 58.57 6.0
7 Silver SUPERNOVA 606 M Ellis 1063 49.37 7.0
8 Silver Laser SS S.Shuff 1126 52.41 8.0
9 Silver Topper JM J.Murray 1341 84.10 9.0

B5c - Silver Division - 8.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver SUPERNOVA 619 K Belford 1098 54.24 1.0
2 Silver SUPERNOVA 558 D Staley 1082 57.04 2.0
