Wednesday Handicap

Gold Division

Sailed: 14, Discards: 9, To count: 5, To qualify: 5, Ratings: PY, Entries: 9, Scoring system: Combs Series System
Rank Division Class SailNo Helmname PY WH1a WH1b WH2 WH3a WH3b WH4 WH5a WH5b WH6a WH6b WH7a WH7b WH8a WH8b Total Nett
1st Gold Byte C11 LS L Saunders 1140 (1.0) (1.5) (2.0) (2.0) (3.0) 1.0 (2.0) 1.0 1.0 1.0 (1.5) (3.0) 1.0 (2.0) 23.0 5.0
2nd Gold PHANTOM 1176 N Carson 1035 (2.0) 1.5 1.0 1.0 1.0 (10.0 DNC) 1.0 (2.0) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (2.0) (3.0) 64.5 5.5
3rd Gold Laser PT 33997 Paul Thompson 1080 (10.0 DNC) (10.0 DNC) (7.0) 4.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.5 1.0 (5.0) 1.0 91.5 9.5
4th Gold PHANTOM 996 M Craddock 1035 (6.0) (7.0) 3.0 (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) 2.0 2.0 (10.0 DNF) (10.0 DNC) (4.0) 4.0 91.0 14.0
5th Gold Laser RT 61137 R Talbot 1080 (5.0) (6.0) (6.0) 3.0 (6.0) (4.0) (5.0) (5.0) (5.0) 4.0 4.0 2.0 3.0 (5.0) 63.0 16.0
6th Gold Supernova 578 Richard Silson 1063 4.0 (5.0) (10.0 DNC) (7.0) (5.0) (10.0 DNC) 4.0 3.0 3.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 94.0 17.0
7th Gold LIGHTNING 368 127 H Mayo 1152 (7.0) 4.0 5.0 (5.5) (10.0 DNC) 2.0 3.0 4.0 (10.0 DNC) (10.0 DNF) (10.0 DNF) (10.0 DNC) (10.0 DNC) (10.0 DNC) 100.5 18.0
8th Gold LASER 128857 P Quayle 1080 3.0 3.0 4.0 5.5 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 109.5 19.5
DNQ Gold SUPERNOVA 669 J Bailey 1063 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 5.0 3.0 4.0 (10.0 DNC) 10.0 DNC 116.0 26.0

Silver Division

Sailed: 14, Discards: 9, To count: 5, To qualify: 5, Ratings: PY, Entries: 17, Scoring system: Combs Series System
Rank Division Class SailNo Helmname PY WH1a WH1b WH2 WH3a WH3b WH4 WH5a WH5b WH6a WH6b WH7a WH7b WH8a WH8b Total Nett
1st Silver SUPERNOVA 620 T Lawton 1063 (18.0 DNF) 1.0 (18.0 DNC) 1.0 (2.0) (18.0 DNC) (2.0) (4.0) (18.0 DNC) (18.0 DNC) (2.0) 1.0 1.0 1.0 105.0 5.0
2nd Silver PHANTOM 1132 A Brown 1035 1.0 (2.0) 1.0 (3.0) 1.0 1.0 (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (3.0) (18.0 DNF) 121.0 5.0
3rd Silver LASER 77763 M Stretton 1080 (18.0 DNC) (18.0 DNC) 2.0 (4.0) (3.0) 2.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 1.0 2.0 (18.0 DNC) (18.0 DNC) 143.0 10.0
4th Silver BYTE CII 406 J Saunders 1140 (18.0 DNC) (18.0 DNC) 3.0 2.0 (7.0) (18.0 DNC) 3.0 (5.0) 4.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 152.0 14.0
5th Silver LIGHTNING 368 149 W Lomas 1152 (18.0 DNF) (18.0 DNF) (18.0 DNC) (18.0 DNF) 5.0 (18.0 DNC) 4.0 3.0 2.0 1.0 (18.0 DNF) (18.0 DNC) (18.0 DNC) (18.0 DNC) 177.0 15.0
6th Silver Topper 247 S Broadbent 1295 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNF) 2.0 1.0 (18.0 DNF) (18.0 DNF) 3.0 18.0 DNC 18.0 DNC 204.0 42.0
DNQ Silver Laser Radial ME Mike Easton 1101 2.0 (18.0 DNF) (18.0 DNC) 5.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 209.0 47.0
DNQ Silver SUPERNOVA 606 M Ellis 1063 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 7.0 3.0 (18.0 DNF) (18.0 DNC) 18.0 DNC 18.0 DNC 211.0 49.0
DNQ Silver TOPPER 13231 G Williams 1295 4.0 (18.0 DNC) 5.0 (18.0 DNF) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 212.0 50.0
DNQ Silver Topper 33390 T.Craig 1295 5.0 4.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 214.0 52.0
DNQ Silver Laser KM K.Muncey 1080 (18.0 DNF) 3.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 225.0 63.0
DNQ Silver Lightning EC 102 E.Caunt 1152 (18.0 DNC) (18.0 DNC) 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 225.0 63.0
DNQ Silver SUPERNOVA 619 K Belford 1063 3.0 (18.0 DNF) (18.0 DNC) (18.0 DNF) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 225.0 63.0
DNQ Silver Supernova 397 D.Haigh 1063 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 226.0 64.0
DNQ Silver LARK 176812 N.Jackson 1080 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 2.0 18.0 DNC 236.0 74.0
DNQ Silver GP14 13512 T Berry 1127 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 238.0 76.0
DNQ Silver Byte 1662 J.Coley 1165 (18.0 DNC) (18.0 DNC) (18.0 DNF) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 252.0 90.0

WH1a - Gold Division - 28.4.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS L Saunders 1140 29.25 1.0
2 Gold PHANTOM 1176 N Carson 1035 27.03 2.0
3 Gold LASER 128857 P Quayle 1080 32.26 3.0
4 Gold Supernova 578 Richard Silson 1063 33.13 4.0
5 Gold Laser RT 61137 R Talbot 1080 34.05 5.0
6 Gold PHANTOM 996 M Craddock 1035 33.54 6.0
7 Gold LIGHTNING 368 127 H Mayo 1152 37.59 7.0

WH1b - Gold Division - 28.4.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS L Saunders 1140 31.29 1.5
1 Gold PHANTOM 1176 N Carson 1035 28.35 1.5
3 Gold LASER 128857 P Quayle 1080 31.22 3.0
4 Gold LIGHTNING 368 127 H Mayo 1152 33.37 4.0
5 Gold Supernova 578 Richard Silson 1063 31.49 5.0
6 Gold Laser RT 61137 R Talbot 1080 33.53 6.0
7 Gold PHANTOM 996 M Craddock 1035 32.40 7.0

WH2 - Gold Division - 5.5.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold PHANTOM 1176 N Carson 1035 49.04 1.0
2 Gold Byte C11 LS L Saunders 1140 57.59 2.0
3 Gold PHANTOM 996 M Craddock 1035 54.40 3.0
4 Gold LASER 128857 P Quayle 1080 60.25 4.0
5 Gold LIGHTNING 368 127 H Mayo 1152 66.38 5.0
6 Gold Laser RT 61137 R Talbot 1080 63.18 6.0
7 Gold Laser PT 33997 Paul Thompson 1080 65.12 7.0

WH3a - Gold Division - 12.5.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold PHANTOM 1176 N Carson 1035 38.10 1.0
2 Gold Byte C11 LS L Saunders 1140 44.12 2.0
3 Gold Laser RT 61137 R Talbot 1080 42.25 3.0
4 Gold Laser PT 33997 Paul Thompson 1080 43.44 4.0
5 Gold LIGHTNING 368 127 H Mayo 1152 47.42 5.5
5 Gold LASER 128857 P Quayle 1080 44.43 5.5
7 Gold Supernova 578 Richard Silson 1063 44.58 7.0

WH3b - Gold Division - 12.5.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold PHANTOM 1176 N Carson 1035 34.18 1.0
2 Gold Laser PT 33997 Paul Thompson 1080 36.18 2.0
3 Gold Byte C11 LS L Saunders 1140 38.36 3.0
4 Gold LASER 128857 P Quayle 1080 40.09 4.0
5 Gold Supernova 578 Richard Silson 1063 39.55 5.0
6 Gold Laser RT 61137 R Talbot 1080 44.25 6.0

WH4 - Gold Division - 14.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS L Saunders 1140 43.54 1.0
2 Gold LIGHTNING 368 127 H Mayo 1152 52.32 2.0
3 Gold PHANTOM 996 M Craddock 1035 47.50 3.0
4 Gold Laser RT 61137 R Talbot 1080 49.58 4.0

WH5a - Gold Division - 21.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold PHANTOM 1176 N Carson 1035 37.56 1.0
2 Gold Byte C11 LS L Saunders 1140 41.55 2.0
3 Gold LIGHTNING 368 127 H Mayo 1152 45.51 3.0
4 Gold Supernova 578 Richard Silson 1063 46.58 4.0
5 Gold Laser RT 61137 R Talbot 1080 49.39 5.0

WH5b - Gold Division - 21.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS L Saunders 1140 32.07 1.0
2 Gold PHANTOM 1176 N Carson 1035 32.02 2.0
3 Gold Supernova 578 Richard Silson 1063 40.31 3.0
4 Gold LIGHTNING 368 127 H Mayo 1152 45.12 4.0
5 Gold Laser RT 61137 R Talbot 1080 47.31 5.0

WH6a - Gold Division - 28.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS L Saunders 1140 38.32 1.0
2 Gold PHANTOM 996 M Craddock 1035 36.18 2.0
3 Gold Supernova 578 Richard Silson 1063 37.59 3.0
4 Gold SUPERNOVA 669 J Bailey 1063 39.42 4.0
5 Gold Laser RT 61137 R Talbot 1080 40.31 5.0

WH6b - Gold Division - 28.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS L Saunders 1140 40.23 1.0
2 Gold PHANTOM 996 M Craddock 1035 37.48 2.0
3 Gold Supernova 578 Richard Silson 1063 40.21 3.0
4 Gold Laser RT 61137 R Talbot 1080 41.51 4.0
5 Gold SUPERNOVA 669 J Bailey 1063 41.54 5.0
6 Gold LIGHTNING 368 127 H Mayo 1152 DNF 10.0

WH7a - Gold Division - 4.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS L Saunders 1140 41.03 1.5
1 Gold Laser PT 33997 Paul Thompson 1080 38.54 1.5
3 Gold SUPERNOVA 669 J Bailey 1063 42.43 3.0
4 Gold Laser RT 61137 R Talbot 1080 44.55 4.0
5 Gold PHANTOM 996 M Craddock 1035 DNF 10.0
5 Gold LIGHTNING 368 127 H Mayo 1152 DNF 10.0

WH7b - Gold Division - 4.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Laser PT 33997 Paul Thompson 1080 36.31 1.0
2 Gold Laser RT 61137 R Talbot 1080 37.00 2.0
3 Gold Byte C11 LS L Saunders 1140 39.26 3.0
4 Gold SUPERNOVA 669 J Bailey 1063 39.22 4.0

WH8a - Gold Division - 11.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS L Saunders 1140 36.58 1.0
2 Gold PHANTOM 1176 N Carson 1035 34.33 2.0
3 Gold Laser RT 61137 R Talbot 1080 37.07 3.0
4 Gold PHANTOM 996 M Craddock 1035 36.02 4.0
5 Gold Laser PT 33997 Paul Thompson 1080 40.34 5.0

WH8b - Gold Division - 11.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Laser PT 33997 Paul Thompson 1080 34.37 1.0
2 Gold Byte C11 LS L Saunders 1140 36.38 2.0
3 Gold PHANTOM 1176 N Carson 1035 33.18 3.0
4 Gold PHANTOM 996 M Craddock 1035 34.00 4.0
5 Gold Laser RT 61137 R Talbot 1080 36.50 5.0

WH1a - Silver Division - 28.4.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver PHANTOM 1132 A Brown 1035 33.37 1.0
2 Silver Laser Radial ME Mike Easton 1101 37.11 2.0
3 Silver SUPERNOVA 619 K Belford 1063 37.35 3.0
4 Silver TOPPER 13231 G Williams 1295 48.52 4.0
5 Silver Topper 33390 T.Craig 1295 51.48 5.0
6 Silver SUPERNOVA 620 T Lawton 1063 DNF 18.0
6 Silver LIGHTNING 368 149 W Lomas 1152 DNF 18.0
6 Silver Laser KM K.Muncey 1080 DNF 18.0

WH1b - Silver Division - 28.4.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver SUPERNOVA 620 T Lawton 1063 32.35 1.0
2 Silver PHANTOM 1132 A Brown 1035 32.57 2.0
3 Silver Laser KM K.Muncey 1080 36.54 3.0
4 Silver Topper 33390 T.Craig 1295 47.20 4.0
5 Silver LIGHTNING 368 149 W Lomas 1152 DNF 18.0
5 Silver Laser Radial ME Mike Easton 1101 DNF 18.0
5 Silver SUPERNOVA 619 K Belford 1063 DNF 18.0

WH2 - Silver Division - 5.5.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver PHANTOM 1132 A Brown 1035 60.41 1.0
2 Silver LASER 77763 M Stretton 1080 68.00 2.0
3 Silver BYTE CII 406 J Saunders 1140 72.02 3.0
4 Silver GP14 13512 T Berry 1127 72.11 4.0
5 Silver TOPPER 13231 G Williams 1295 84.54 5.0
6 Silver Laser KM K.Muncey 1104 81.37 6.0
7 Silver Topper 33390 T.Craig 1295 101.15 7.0
8 Silver Lightning EC 102 E.Caunt 1152 105.39 8.0
9 Silver Byte 1662 J.Coley 1165 DNF 18.0

WH3a - Silver Division - 12.5.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver SUPERNOVA 620 T Lawton 1063 41.26 1.0
2 Silver BYTE CII 406 J Saunders 1140 48.15 2.0
3 Silver PHANTOM 1132 A Brown 1035 43.52 3.0
4 Silver LASER 77763 M Stretton 1080 45.53 4.0
5 Silver Laser Radial ME Mike Easton 1101 47.40 5.0
6 Silver LIGHTNING 368 149 W Lomas 1152 DNF 18.0
6 Silver TOPPER 13231 G Williams 1295 DNF 18.0
6 Silver SUPERNOVA 619 K Belford 1063 DNF 18.0

WH3b - Silver Division - 12.5.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver PHANTOM 1132 A Brown 1035 37.14 1.0
2 Silver SUPERNOVA 620 T Lawton 1063 39.08 2.0
3 Silver LASER 77763 M Stretton 1080 41.00 3.0
4 Silver Laser Radial ME Mike Easton 1101 42.40 4.0
5 Silver LIGHTNING 368 149 W Lomas 1152 44.52 5.0
6 Silver SUPERNOVA 619 K Belford 1063 42.25 6.0
7 Silver BYTE CII 406 J Saunders 1140 48.46 7.0

WH4 - Silver Division - 14.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver PHANTOM 1132 A Brown 1035 49.02 1.0
2 Silver LASER 77763 M Stretton 1080 53.04 2.0
3 Silver SUPERNOVA 606 M Ellis 1063 55.45 3.0

WH5a - Silver Division - 21.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver Lightning EC 102 E.Caunt 1152 46.55 1.0
2 Silver SUPERNOVA 620 T Lawton 1063 43.33 2.0
3 Silver BYTE CII 406 J Saunders 1140 46.44 3.0
4 Silver LIGHTNING 368 149 W Lomas 1152 49.52 4.0
5 Silver Topper 247 S Broadbent 1295 DNF 18.0

WH5b - Silver Division - 21.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver PHANTOM 1132 A Brown 1035 38.09 1.0
2 Silver Topper 247 S Broadbent 1295 48.30 2.0
3 Silver LIGHTNING 368 149 W Lomas 1152 44.20 3.0
4 Silver SUPERNOVA 620 T Lawton 1063 41.50 4.0
5 Silver BYTE CII 406 J Saunders 1140 49.52 5.0

WH6a - Silver Division - 28.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver Topper 247 S Broadbent 1295 41.57 1.0
2 Silver LIGHTNING 368 149 W Lomas 1152 40.58 2.0
3 Silver LASER 77763 M Stretton 1080 41.25 3.0
4 Silver BYTE CII 406 J Saunders 1140 44.32 4.0
5 Silver TOPPER 13231 G Williams 1295 54.27 5.0
6 Silver Supernova 397 D.Haigh 1063 45.30 6.0
7 Silver SUPERNOVA 606 M Ellis 1063 45.48 7.0

WH6b - Silver Division - 28.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver LIGHTNING 368 149 W Lomas 1152 42.49 1.0
2 Silver BYTE CII 406 J Saunders 1140 47.11 2.0
3 Silver SUPERNOVA 606 M Ellis 1063 45.03 3.0
4 Silver Supernova 397 D.Haigh 1063 45.31 4.0
5 Silver Topper 247 S Broadbent 1295 DNF 18.0

WH7a - Silver Division - 4.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver LASER 77763 M Stretton 1080 43.01 1.0
2 Silver SUPERNOVA 620 T Lawton 1063 43.30 2.0
3 Silver LIGHTNING 368 149 W Lomas 1152 DNF 18.0
3 Silver Topper 247 S Broadbent 1295 DNF 18.0
3 Silver SUPERNOVA 606 M Ellis 1063 DNF 18.0

WH7b - Silver Division - 4.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver SUPERNOVA 620 T Lawton 1063 38.53 1.0
2 Silver LASER 77763 M Stretton 1080 39.34 2.0
3 Silver Topper 247 S Broadbent 1295 47.38 3.0

WH8a - Silver Division - 11.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver SUPERNOVA 620 T Lawton 1063 37.06 1.0
2 Silver LARK 176812 N.Jackson 1080 37.54 2.0
3 Silver PHANTOM 1132 A Brown 1035 39.39 3.0

WH8b - Silver Division - 11.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver SUPERNOVA 620 T Lawton 1063 36.29 1.0
2 Silver PHANTOM 1132 A Brown 1035 DNF 18.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com