Wednesday Handicap

Overall

Sailed: 14, Discards: 9, To count: 5, To qualify: 5, Ratings: PY, Entries: 28, Scoring system: Combs Series System
Rank Division Class SailNo Helmname PY WH1a WH1b WH2 WH3a WH3b WH4 WH5a WH5b WH6a WH6b WH7a WH7b WH8a WH8b Total Nett
1st Gold Byte C11 LS L Saunders 1140 0.25.48 (0.27.37) (0.50.52) (0.38.46) (0.33.52) 0.38.31 (0.36.46) 0.28.10 (0.33.48) 0.35.25 (0.36.01) (0.34.35) 0.32.26 (0.32.08) 24.0 5.0
2nd Gold PHANTOM 1176 N Carson 1035 (0.26.08) 0.27.37 0.47.24 0.36.53 0.33.08 (DNC) 0.36.39 (0.30.57) (DNC) (DNC) (DNC) (DNC) (0.33.23) (0.32.10) 159.5 5.5
3rd Gold Laser PT 33997 Paul Thompson 1080 (DNC) (DNC) (1.00.22) 0.40.30 0.33.37 (DNC) (DNC) (DNC) (DNC) (DNC) 0.36.01 0.33.49 (0.37.34) 0.32.03 228.5 10.5
4th Gold PHANTOM 996 M Craddock 1035 (0.32.45) (0.31.34) 0.52.49 (DNC) (DNC) 0.46.13 (DNC) (DNC) 0.35.04 0.36.31 (DNF) (DNC) (0.34.49) 0.32.51 208.0 15.0
5th Gold Laser RT 61137 R Talbot 1080 (0.31.34) (0.31.22) (0.58.37) 0.39.16 (0.41.08) 0.46.16 (0.45.58) (0.44.00) (0.37.31) (0.38.45) (0.41.35) 0.34.16 0.34.22 0.34.06 85.0 18.0
6th Gold LIGHTNING 368 127 H Mayo 1152 (0.32.58) 0.29.11 0.57.50 0.41.24 (DNC) 0.45.36 0.39.48 (0.39.14) (DNC) (DNF) (DNF) (DNC) (DNC) (DNC) 238.5 20.5
7th Silver SUPERNOVA 620 T Lawton 1063 (DNF) (0.30.39) (DNC) 0.38.59 (0.36.49) (DNC) 0.40.58 (0.39.21) (DNC) (DNC) 0.40.55 0.36.35 0.34.54 (0.34.19) 192.0 22.0
8th Gold LASER 128857 P Quayle 1080 0.30.02 0.29.03 0.55.56 0.41.24 0.37.11 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 283.5 22.5
9th Gold Supernova 578 Richard Silson 1063 0.31.15 0.29.56 (DNC) (0.42.18) (0.37.33) (DNC) (0.44.11) 0.38.07 0.35.44 0.37.58 (DNC) (DNC) (DNC) (DNC) 220.0 23.0
10th Silver PHANTOM 1132 A Brown 1035 0.32.29 (0.31.50) 0.58.38 (0.42.23) 0.35.58 0.47.23 (DNC) 0.36.52 (DNC) (DNC) (DNC) (DNC) (0.38.19) (DNF) 226.0 25.0
11th Silver LIGHTNING 368 149 W Lomas 1152 (DNF) (DNF) (DNC) (DNF) 0.38.57 (DNC) 0.43.17 0.38.29 0.35.34 0.37.10 (DNF) (DNC) (DNC) (DNC) 291.0 30.0
12th Silver LASER 77763 M Stretton 1080 (DNC) (DNC) (1.02.58) (0.42.29) 0.37.58 0.49.08 (DNC) (DNC) 0.38.21 (DNC) 0.39.50 0.36.38 (DNC) (DNC) 253.0 30.0
13th Silver BYTE CII 406 J Saunders 1140 (DNC) (DNC) (1.03.11) 0.42.19 (0.42.47) (DNC) 0.41.00 0.43.45 0.39.04 0.41.23 (DNC) (DNC) (DNC) (DNC) 266.0 40.0
14th Silver Topper 247 S Broadbent 1295 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNF) 0.37.27 0.32.24 (DNF) (DNF) 0.36.47 DNC DNC 330.0 69.0
DNQ Gold SUPERNOVA 669 J Bailey 1063 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 0.37.21 0.39.25 0.40.11 0.37.02 (DNC) DNC 313.0 52.0
DNQ Silver SUPERNOVA 606 M Ellis 1063 (DNC) (DNC) (DNC) (DNC) (DNC) 0.52.27 (DNC) (DNC) 0.43.05 0.42.23 (DNF) (DNC) DNC DNC 346.0 85.0
DNQ Silver Laser Radial ME Mike Easton 1101 0.33.46 (DNF) (DNC) 0.43.18 0.38.45 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 349.0 88.0
DNQ Silver TOPPER 13231 G Williams 1295 0.37.44 (DNC) 1.05.34 (DNF) (DNC) (DNC) (DNC) (DNC) 0.42.03 (DNC) (DNC) (DNC) DNC DNC 352.0 91.0
DNQ Silver Topper 33390 T.Craig 1295 0.40.00 0.36.33 1.18.11 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 356.0 95.0
DNQ Silver Lightning EC 102 E.Caunt 1152 (DNC) (DNC) 1.31.43 (DNC) (DNC) (DNC) 0.40.44 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 367.0 106.0
DNQ Silver Supernova 397 D.Haigh 1063 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 0.42.48 0.42.49 (DNC) DNC DNC DNC 368.0 107.0
DNQ Silver SUPERNOVA 619 K Belford 1063 0.35.21 (DNF) (DNC) (DNF) 0.39.54 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 369.0 108.0
DNQ Silver Laser KM K.Muncey 1080 (DNF) 0.34.10 1.13.56 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 371.0 110.0
DNQ Silver LARK 176812 N.Jackson 1080 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 0.35.06 DNC 383.0 122.0
DNQ Silver GP14 13512 T Berry 1127 (DNC) (DNC) 1.04.03 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 388.0 127.0
DNQ Silver Byte 1662 J.Coley 1165 (DNC) (DNC) (DNF) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 406.0 145.0
DNQ   (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 406.0 145.0
DNQ   (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 406.0 145.0

WH1a - 28.4.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS L Saunders 1140 29.25 1.0
2 Gold PHANTOM 1176 N Carson 1035 27.03 2.0
3 Gold LASER 128857 P Quayle 1080 32.26 3.0
4 Gold Supernova 578 Richard Silson 1063 33.13 4.0
5 Gold Laser RT 61137 R Talbot 1080 34.05 5.0
6 Silver PHANTOM 1132 A Brown 1035 33.37 6.0
7 Gold PHANTOM 996 M Craddock 1035 33.54 7.0
8 Gold LIGHTNING 368 127 H Mayo 1152 37.59 8.0
9 Silver Laser Radial ME Mike Easton 1101 37.11 9.0
10 Silver SUPERNOVA 619 K Belford 1063 37.35 10.0
11 Silver TOPPER 13231 G Williams 1295 48.52 11.0
12 Silver Topper 33390 T.Craig 1295 51.48 12.0
13 Silver SUPERNOVA 620 T Lawton 1063 DNF 29.0
13 Silver LIGHTNING 368 149 W Lomas 1152 DNF 29.0
13 Silver Laser KM K.Muncey 1080 DNF 29.0

WH1b - 28.4.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS L Saunders 1140 31.29 1.5
1 Gold PHANTOM 1176 N Carson 1035 28.35 1.5
3 Gold LASER 128857 P Quayle 1080 31.22 3.0
4 Gold LIGHTNING 368 127 H Mayo 1152 33.37 4.0
5 Gold Supernova 578 Richard Silson 1063 31.49 5.0
6 Silver SUPERNOVA 620 T Lawton 1063 32.35 6.0
7 Gold Laser RT 61137 R Talbot 1080 33.53 7.0
8 Gold PHANTOM 996 M Craddock 1035 32.40 8.0
9 Silver PHANTOM 1132 A Brown 1035 32.57 9.0
10 Silver Laser KM K.Muncey 1080 36.54 10.0
11 Silver Topper 33390 T.Craig 1295 47.20 11.0
12 Silver LIGHTNING 368 149 W Lomas 1152 DNF 29.0
12 Silver Laser Radial ME Mike Easton 1101 DNF 29.0
12 Silver SUPERNOVA 619 K Belford 1063 DNF 29.0

WH2 - 5.5.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold PHANTOM 1176 N Carson 1035 49.04 1.0
2 Gold Byte C11 LS L Saunders 1140 57.59 2.0
3 Gold PHANTOM 996 M Craddock 1035 54.40 3.0
4 Gold LASER 128857 P Quayle 1080 60.25 4.0
5 Gold LIGHTNING 368 127 H Mayo 1152 66.38 5.0
6 Gold Laser RT 61137 R Talbot 1080 63.18 6.0
7 Silver PHANTOM 1132 A Brown 1035 60.41 7.0
8 Gold Laser PT 33997 Paul Thompson 1080 65.12 8.0
9 Silver LASER 77763 M Stretton 1080 68.00 9.0
10 Silver BYTE CII 406 J Saunders 1140 72.02 10.0
11 Silver GP14 13512 T Berry 1127 72.11 11.0
12 Silver TOPPER 13231 G Williams 1295 84.54 12.0
13 Silver Laser KM K.Muncey 1104 81.37 13.0
14 Silver Topper 33390 T.Craig 1295 101.15 14.0
15 Silver Lightning EC 102 E.Caunt 1152 105.39 15.0
16 Silver Byte 1662 J.Coley 1165 DNF 29.0

WH3a - 12.5.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold PHANTOM 1176 N Carson 1035 38.10 1.0
2 Gold Byte C11 LS L Saunders 1140 44.12 2.0
3 Silver SUPERNOVA 620 T Lawton 1063 41.26 3.0
4 Gold Laser RT 61137 R Talbot 1080 42.25 4.0
5 Gold Laser PT 33997 Paul Thompson 1080 43.44 5.0
6 Gold LIGHTNING 368 127 H Mayo 1152 47.42 6.5
6 Gold LASER 128857 P Quayle 1080 44.43 6.5
8 Gold Supernova 578 Richard Silson 1063 44.58 8.0
9 Silver BYTE CII 406 J Saunders 1140 48.15 9.0
10 Silver PHANTOM 1132 A Brown 1035 43.52 10.0
11 Silver LASER 77763 M Stretton 1080 45.53 11.0
12 Silver Laser Radial ME Mike Easton 1101 47.40 12.0
13 Silver LIGHTNING 368 149 W Lomas 1152 DNF 29.0
13 Silver TOPPER 13231 G Williams 1295 DNF 29.0
13 Silver SUPERNOVA 619 K Belford 1063 DNF 29.0

WH3b - 12.5.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold PHANTOM 1176 N Carson 1035 34.18 1.0
2 Gold Laser PT 33997 Paul Thompson 1080 36.18 2.0
3 Gold Byte C11 LS L Saunders 1140 38.36 3.0
4 Silver PHANTOM 1132 A Brown 1035 37.14 4.0
5 Silver SUPERNOVA 620 T Lawton 1063 39.08 5.0
6 Gold LASER 128857 P Quayle 1080 40.09 6.0
7 Gold Supernova 578 Richard Silson 1063 39.55 7.0
8 Silver LASER 77763 M Stretton 1080 41.00 8.0
9 Silver Laser Radial ME Mike Easton 1101 42.40 9.0
10 Silver LIGHTNING 368 149 W Lomas 1152 44.52 10.0
11 Silver SUPERNOVA 619 K Belford 1063 42.25 11.0
12 Gold Laser RT 61137 R Talbot 1080 44.25 12.0
13 Silver BYTE CII 406 J Saunders 1140 48.46 13.0

WH4 - 14.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS L Saunders 1140 43.54 1.0
2 Gold LIGHTNING 368 127 H Mayo 1152 52.32 2.0
3 Gold PHANTOM 996 M Craddock 1035 47.50 3.0
4 Gold Laser RT 61137 R Talbot 1080 49.58 4.0
5 Silver PHANTOM 1132 A Brown 1035 49.02 5.0
6 Silver LASER 77763 M Stretton 1080 53.04 6.0
7 Silver SUPERNOVA 606 M Ellis 1063 55.45 7.0

WH5a - 21.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold PHANTOM 1176 N Carson 1035 37.56 1.0
2 Gold Byte C11 LS L Saunders 1140 41.55 2.0
3 Gold LIGHTNING 368 127 H Mayo 1152 45.51 3.0
4 Silver Lightning EC 102 E.Caunt 1152 46.55 4.0
5 Silver SUPERNOVA 620 T Lawton 1063 43.33 5.0
6 Silver BYTE CII 406 J Saunders 1140 46.44 6.0
7 Silver LIGHTNING 368 149 W Lomas 1152 49.52 7.0
8 Gold Supernova 578 Richard Silson 1063 46.58 8.0
9 Gold Laser RT 61137 R Talbot 1080 49.39 9.0
10 Silver Topper 247 S Broadbent 1295 DNF 29.0

WH5b - 21.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS L Saunders 1140 32.07 1.0
2 Gold PHANTOM 1176 N Carson 1035 32.02 2.0
3 Silver PHANTOM 1132 A Brown 1035 38.09 3.0
4 Silver Topper 247 S Broadbent 1295 48.30 4.0
5 Gold Supernova 578 Richard Silson 1063 40.31 5.0
6 Silver LIGHTNING 368 149 W Lomas 1152 44.20 6.0
7 Gold LIGHTNING 368 127 H Mayo 1152 45.12 7.0
8 Silver SUPERNOVA 620 T Lawton 1063 41.50 8.0
9 Silver BYTE CII 406 J Saunders 1140 49.52 9.0
10 Gold Laser RT 61137 R Talbot 1080 47.31 10.0

WH6a - 28.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver Topper 247 S Broadbent 1295 41.57 1.0
2 Gold Byte C11 LS L Saunders 1140 38.32 2.0
3 Gold PHANTOM 996 M Craddock 1035 36.18 3.0
4 Silver LIGHTNING 368 149 W Lomas 1152 40.58 4.0
5 Gold Supernova 578 Richard Silson 1063 37.59 5.0
6 Gold SUPERNOVA 669 J Bailey 1063 39.42 6.0
7 Gold Laser RT 61137 R Talbot 1080 40.31 7.0
8 Silver LASER 77763 M Stretton 1080 41.25 8.0
9 Silver BYTE CII 406 J Saunders 1140 44.32 9.0
10 Silver TOPPER 13231 G Williams 1295 54.27 10.0
11 Silver Supernova 397 D.Haigh 1063 45.30 11.0
12 Silver SUPERNOVA 606 M Ellis 1063 45.48 12.0

WH6b - 28.7.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS L Saunders 1140 40.23 1.0
2 Gold PHANTOM 996 M Craddock 1035 37.48 2.0
3 Silver LIGHTNING 368 149 W Lomas 1152 42.49 3.0
4 Gold Supernova 578 Richard Silson 1063 40.21 4.0
5 Gold Laser RT 61137 R Talbot 1080 41.51 5.0
6 Gold SUPERNOVA 669 J Bailey 1063 41.54 6.0
7 Silver BYTE CII 406 J Saunders 1140 47.11 7.0
8 Silver SUPERNOVA 606 M Ellis 1063 45.03 8.0
9 Silver Supernova 397 D.Haigh 1063 45.31 9.0
10 Gold LIGHTNING 368 127 H Mayo 1152 DNF 29.0
10 Silver Topper 247 S Broadbent 1295 DNF 29.0

WH7a - 4.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS L Saunders 1140 41.03 1.5
1 Gold Laser PT 33997 Paul Thompson 1080 38.54 1.5
3 Silver LASER 77763 M Stretton 1080 43.01 3.0
4 Gold SUPERNOVA 669 J Bailey 1063 42.43 4.0
5 Silver SUPERNOVA 620 T Lawton 1063 43.30 5.0
6 Gold Laser RT 61137 R Talbot 1080 44.55 6.0
7 Gold PHANTOM 996 M Craddock 1035 DNF 29.0
7 Gold LIGHTNING 368 127 H Mayo 1152 DNF 29.0
7 Silver LIGHTNING 368 149 W Lomas 1152 DNF 29.0
7 Silver Topper 247 S Broadbent 1295 DNF 29.0
7 Silver SUPERNOVA 606 M Ellis 1063 DNF 29.0

WH7b - 4.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Laser PT 33997 Paul Thompson 1080 36.31 1.0
2 Gold Laser RT 61137 R Talbot 1080 37.00 2.0
3 Gold Byte C11 LS L Saunders 1140 39.26 3.0
4 Silver SUPERNOVA 620 T Lawton 1063 38.53 4.0
5 Silver LASER 77763 M Stretton 1080 39.34 5.0
6 Silver Topper 247 S Broadbent 1295 47.38 6.0
7 Gold SUPERNOVA 669 J Bailey 1063 39.22 7.0

WH8a - 11.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Byte C11 LS L Saunders 1140 36.58 1.0
2 Gold PHANTOM 1176 N Carson 1035 34.33 2.0
3 Gold Laser RT 61137 R Talbot 1080 37.07 3.0
4 Gold PHANTOM 996 M Craddock 1035 36.02 4.0
5 Silver SUPERNOVA 620 T Lawton 1063 37.06 5.0
6 Silver LARK 176812 N.Jackson 1080 37.54 6.0
7 Gold Laser PT 33997 Paul Thompson 1080 40.34 7.0
8 Silver PHANTOM 1132 A Brown 1035 39.39 8.0

WH8b - 11.8.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Gold Laser PT 33997 Paul Thompson 1080 34.37 1.0
2 Gold Byte C11 LS L Saunders 1140 36.38 2.0
3 Gold PHANTOM 1176 N Carson 1035 33.18 3.0
4 Gold PHANTOM 996 M Craddock 1035 34.00 4.0
5 Gold Laser RT 61137 R Talbot 1080 36.50 5.0
6 Silver SUPERNOVA 620 T Lawton 1063 36.29 6.0
7 Silver PHANTOM 1132 A Brown 1035 DNF 29.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com