Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 17, Scoring system: Combs Trophy System (4 races)
Rank Division Class SailNo Helmname PY JB Total Nett
1st Gold BYTE CII 3301 R Whitehouse 1140 1.0 1.0 1.0
2nd Gold Lightning LS104 L.Saunders 1152 2.0 2.0 2.0
3rd Gold GP14 12400 N Whiteley 1127 3.0 3.0 3.0
4th Gold LIGHTNING 368 127 H Mayo 1152 4.0 4.0 4.0
5th Silver SUPERNOVA 558 D Staley 1063 5.0 5.0 5.0
6th Silver Lightning EC 149 E.Caunt 1152 6.0 6.0 6.0
7th Gold Supernova 440 P.Thompson 1063 7.0 7.0 7.0
8th Silver SUPERNOVA 619 K Belford 1063 8.0 8.0 8.0
9th Silver SUPERNOVA 620 T Lawton 1063 9.0 9.0 9.0
10th Silver BYTE CII 406 J Saunders 1140 10.0 10.0 10.0
11th Gold PHANTOM 996 M Craddock 1035 11.0 11.0 11.0
12th Silver PHANTOM 1132 A Brown 1035 12.0 12.0 12.0
13th Silver Topper 11803 D.Morton 1295 13.0 13.0 13.0
14th Gold LASER 61137 R Talbot 1080 14.0 14.0 14.0
15th Silverr Enterprise 13719 C.Corparger 1116 15.0 15.0 15.0
16th Silver Laser SS 33997 S.Shuff 1080 16.0 16.0 16.0
17th Silver GP14 13389 J.Bennett 1127 18.0 DNF 18.0 18.0

JB - 17.10.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Place Points
1 Gold BYTE CII 3301 R Whitehouse 1140 1 1.0
2 Gold Lightning LS104 L.Saunders 1152 2 2.0
3 Gold GP14 12400 N Whiteley 1127 3 3.0
4 Gold LIGHTNING 368 127 H Mayo 1152 4 4.0
5 Silver SUPERNOVA 558 D Staley 1063 5 5.0
6 Silver Lightning EC 149 E.Caunt 1152 6 6.0
7 Gold Supernova 440 P.Thompson 1063 7 7.0
8 Silver SUPERNOVA 619 K Belford 1063 8 8.0
9 Silver SUPERNOVA 620 T Lawton 1063 9 9.0
10 Silver BYTE CII 406 J Saunders 1140 10 10.0
11 Gold PHANTOM 996 M Craddock 1035 11 11.0
12 Silver PHANTOM 1132 A Brown 1035 12 12.0
13 Silver Topper 11803 D.Morton 1295 13 13.0
14 Gold LASER 61137 R Talbot 1080 14 14.0
15 Silverr Enterprise 13719 C.Corparger 1116 15 15.0
16 Silver Laser SS 33997 S.Shuff 1080 16 16.0
17 Silver GP14 13389 J.Bennett 1127 DNF 18.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com