Combs Selling Plate

Gold Division

Sailed: 0, Discards: 0, To count: 0, Ratings: PY, Entries: 0, Scoring system: Combs Series System
Rank Division Class SailNo Helmname PY Total Nett

Silver Division

Sailed: 4, Discards: 2, To count: 2, To qualify: 2, Ratings: PY, Entries: 6, Scoring system: Combs Series System
Rank Division Class SailNo Helmname PY SPa SPb SPc SPd Total Nett
1st Silver Lightning 102 E.Caunt 1150 1.0 (3.0) (2.0) 1.0 7.0 2.0
2nd Silver Laser MS 77763 M.Stretton 1080 (2.0) 1.0 1.0 (7.0 DNC) 11.0 2.0
3rd Silver Byte C11 JS406 J.Saunders 1140 (3.0) 2.0 (7.0 DNC) 2.0 14.0 4.0
4th Silver Laser Radial SS S.Shuff 1080 4.0 (5.0) 3.0 (7.0 DNC) 19.0 7.0
5th Silver TOPPER 13231 G Williams 1295 5.0 (6.0) 4.0 (7.0 DNC) 22.0 9.0
6th Silver SUPERNOVA 606 M Ellis 1063 6.0 4.0 (7.0 DNF) (7.0 DNC) 24.0 10.0

SPa - Gold Division - 23.5.2010 at 

Rank Division Class SailNo Helmname PY Place Points

SPb - Gold Division - 23.5.2010 at 

Rank Division Class SailNo Helmname PY Place Points

SPc - Gold Division - 23.5.2010 at 

Rank Division Class SailNo Helmname PY Place Points

SPd - Gold Division - 23.5.2010 at 

Rank Division Class SailNo Helmname PY Place Points

SPa - Silver Division - 23.5.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver Lightning 102 E.Caunt 1150 52.40 1.0
2 Silver Laser MS 77763 M.Stretton 1080 49.52 2.0
3 Silver Byte C11 JS406 J.Saunders 1140 56.13 3.0
4 Silver Laser Radial SS S.Shuff 1080 56.36 4.0
5 Silver TOPPER 13231 G Williams 1295 72.45 5.0
6 Silver SUPERNOVA 606 M Ellis 1063 61.28 6.0

SPb - Silver Division - 23.5.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver Laser MS 77763 M.Stretton 1080 51.56 1.0
2 Silver Byte C11 JS406 J.Saunders 1140 57.36 2.0
3 Silver Lightning 102 E.Caunt 1150 60.03 3.0
4 Silver SUPERNOVA 606 M Ellis 1063 59.32 4.0
5 Silver Laser Radial SS S.Shuff 1080 61.12 5.0
6 Silver TOPPER 13231 G Williams 1295 71..06 6.0

SPc - Silver Division - 23.5.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver Laser MS 77763 M.Stretton 1080 54.42 1.0
2 Silver Lightning 102 E.Caunt 1150 63.31 2.0
3 Silver Laser Radial SS S.Shuff 1080 63.07 3.0
4 Silver TOPPER 13231 G Williams 1295 77.09 4.0
5 Silver SUPERNOVA 606 M Ellis 1063 DNF 7.0

SPd - Silver Division - 23.5.2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Division Class SailNo Helmname PY Elapsed Points
1 Silver Lightning 102 E.Caunt 1150 34.05 1.0
2 Silver Byte C11 JS406 J.Saunders 1140 34.56 2.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com