August Challenge Gold

Overall

Sailed:6, Discards:4, To count:2, To qualify:2, Ratings:PY, Entries:6, Scoring system:Russell & Gerald's system
Rank Division Class SailNo HelmName PY August Challenge Gold ACG b ACG c ACG2a ACG2b ACG2c Total Nett
1st Gold Supernova 539 Bob Pyett 1062 (2.0) (1.0) (5.0) (1.0) 1.0 1.0 11.0 2.0
2nd Gold Phantom 996 Mike Craddock 1043 (3.0) (4.0) 1.0 (2.0) (2.0) 2.0 14.0 3.0
3rd Gold Supernova 669 John Bailey 1062 1.0 (5.0) 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 31.0 5.0
4th Gold Enterprise 22905 James Lucas 1116 (4.0) 3.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 30.0 5.0
5th Gold Merlin Rocket 3498 Paul Thompson 1014 (5.0) 2.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 31.0 5.0
6th Gold Contender 278 Louis Saunders 993 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 3.0 34.0 6.0

August Challenge Gold - 23.8.2009 at 

Start:Start 1, Finishes:Elapsed time
Rank Division Class SailNo HelmName PY Elapsed Points
1 Gold Supernova 669 John Bailey 1062 36.01 1.0
2 Gold Supernova 539 Bob Pyett 1062 36.10 2.0
3 Gold Phantom 996 Mike Craddock 1043 36.35 3.0
4 Gold Enterprise 22905 James Lucas 1116 39.46 4.0
5 Gold Merlin Rocket 3498 Paul Thompson 1014 42.55 5.0

ACG b - 23.8.2009 at 

Start:Start 1, Finishes:Elapsed time
Rank Division Class SailNo HelmName PY Elapsed Points
1 Gold Supernova 539 Bob Pyett 1062 45.03 1.0
2 Gold Merlin Rocket 3498 Paul Thompson 1014 44.12 2.0
3 Gold Enterprise 22905 James Lucas 1116 49.44 3.0
4 Gold Phantom 996 Mike Craddock 1043 48.06 4.0
5 Gold Supernova 669 John Bailey 1062 51.05 5.0

ACG c - 23.8.2009 at 

Start:Start 1, Finishes:Elapsed time
Rank Division Class SailNo HelmName PY Elapsed Points
1 Gold Phantom 996 Mike Craddock 1043 37.56 1.0
2 Gold Enterprise 22905 James Lucas 1116 41.43 2.0
3 Gold Merlin Rocket 3498 Paul Thompson 1014 38.43 3.0
4 Gold Supernova 669 John Bailey 1062 42.10 4.0
5 Gold Supernova 539 Bob Pyett 1062 42.49 5.0

ACG2a - 30.8.2009 at 

Start:Start 1, Finishes:Elapsed time
Rank Division Class SailNo HelmName PY Elapsed Points
1 Gold Supernova 539 Bob Pyett 1062 32.34 1.0
2 Gold Phantom 996 Mike Craddock 1043 32.00 2.0

ACG2b - 30.8.2009 at 

Start:Start 1, Finishes:Elapsed time
Rank Division Class SailNo HelmName PY Elapsed Points
1 Gold Supernova 539 Bob Pyett 1062 31.58 1.0
2 Gold Phantom 996 Mike Craddock 1043 32.30 2.0
3 Gold Contender 278 Louis Saunders 993 32.07 3.0

ACG2c - 30.8.2009 at 

Start:Start 1, Finishes:Elapsed time
Rank Division Class SailNo HelmName PY Elapsed Points
1 Gold Supernova 539 Bob Pyett 1062 35.25 1.0
2 Gold Phantom 996 Mike Craddock 1043 35.49 2.0
3 Gold Contender 278 Louis Saunders 993 34.08 3.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com