O.M.Smith Salver

Overall

Sailed:3, Discards:0, To count:3, To qualify:2, Ratings:PY, Entries:11, Scoring system:Russell & Gerald's trophy system (4 races)
Rank Division Class SailNo HelmName PY OM1 OM2 OM3 Total Nett
1st Gold Supernova 669 John Bailey 1062 3.5 6.0 1.0 10.5 10.5
2nd Gold Phantom 996 Mike Craddock 1043 7.0 4.0 2.0 13.0 13.0
3rd Silver GP 14 13121 Keith Wright 1127 1.0 3.0 12.0 DNC 16.0 16.0
4th Silver Supernova 558 Dave Staley 1062 12.0 DNF 2.0 3.0 17.0 17.0
5th Gold Phantom 1176 Nigel Carson 1043 5.0 5.0 12.0 DNC 22.0 22.0
6th Silver Supernova 578 Richard Silson 1062 6.0 8.0 12.0 DNC 26.0 26.0
7th Silver Laser 61137 Russell Talbot 1078 3.5 12.0 DNC 12.0 DNF 27.5 27.5
8th Silver Laser Radial SS Stephen Shuff 1101 12.0 DNF 12.0 DNF 12.0 DNC 36.0 36.0
DNQ Gold BYTE CII 406 Rick Whitehouse 1139 12.0 DNC 1.0 12.0 DNC 25.0 25.0
DNQ Gold GP 14 12400 Norman Whiteley 1127 2.0 12.0 DNC 12.0 DNC 26.0 26.0
DNQ Silver Supernova 620 Tony Lawton 1062 12.0 DNC 7.0 12.0 DNC 31.0 31.0

OM1 - 11.10.09 at 

Start:Start 1, Finishes:Elapsed time
Rank Division Class SailNo HelmName PY Elapsed Points
1 Silver GP 14 13121 Keith Wright 1127 40.28 1.0
2 Gold GP 14 12400 Norman Whiteley 1127 41.13 2.0
3 Gold Supernova 669 John Bailey 1062 40.04 3.5
3 Silver Laser 61137 Russell Talbot 1078 40.41 3.5
5 Gold Phantom 1176 Nigel Carson 1043 40.20 5.0
6 Silver Supernova 578 Richard Silson 1062 41.06 6.0
7 Gold Phantom 996 Mike Craddock 1043 45.38 7.0
8 Silver Supernova 558 Dave Staley 1062 DNF 12.0
8 Silver Laser Radial SS Stephen Shuff 1101 DNF 12.0

OM2 - 11.10.2009 at 

Start:Start 1, Finishes:Elapsed time
Rank Division Class SailNo HelmName PY Elapsed Points
1 Gold BYTE CII 406 Rick Whitehouse 1139 39.44 1.0
2 Silver Supernova 558 Dave Staley 1062 37.47 2.0
3 Silver GP 14 13121 Keith Wright 1127 41.28 3.0
4 Gold Phantom 996 Mike Craddock 1043 39.07 4.0
5 Gold Phantom 1176 Nigel Carson 1043 40.12 5.0
6 Gold Supernova 669 John Bailey 1062 41.01 6.0
7 Silver Supernova 620 Tony Lawton 1062 43.58 7.0
8 Silver Supernova 578 Richard Silson 1062 44.07 8.0
9 Silver Laser Radial SS Stephen Shuff 1101 DNF 12.0

OM3 - 11.10.2009 at 

Start:Start 1, Finishes:Elapsed time
Rank Division Class SailNo HelmName PY Elapsed Points
1 Gold Supernova 669 John Bailey 1062 35.50 1.0
2 Gold Phantom 996 Mike Craddock 1043 38.35 2.0
3 Silver Supernova 558 Dave Staley 1062 39.41 3.0
4 Silver Laser 61137 Russell Talbot 1078 DNF 12.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com