Copper Pot

Overall

Sailed:4, Discards:2, To count:2, To qualify:2, Ratings:PY, Entries:13, Scoring system:Russell & Gerald's system
Rank Division Class SailNo HelmName PY CP1 CP2 CP3 CP4 Total Nett
1st Gold Phantom 1176 Nigel Carson 1043 1.0 (2.0) 1.0 (14.0 DNC) 18.0 2.0
2nd Gold BYTE CII 406 Rick Whitehouse 1139 (14.0 DNC) 1.0 2.0 (14.0 DNC) 31.0 3.0
3rd Gold Phantom 996 Mike Craddock 1043 (3.0) 3.0 (5.0) 1.0 12.0 4.0
4th Silver Laser 61137 Russell Talbot 1078 2.0 (4.0) (3.0) 2.0 11.0 4.0
5th Silver Byte 843 David Lord 1150 7.0 (12.0) (11.0) 3.0 33.0 10.0
6th Silver Supernova 558 Dave Staley 1062 4.0 (6.0) 6.0 (14.0 DNC) 30.0 10.0
7th Silver Laser Radial SS 166541 Stephen Shuff 1101 8.0 (11.0) (9.0) 4.0 32.0 12.0
8th Silver Supernova 456 = 578 Richard Silson 1062 (14.0 DNC) 8.0 4.0 (14.0 DNC) 40.0 12.0
9th Silver Lightning 368 247 Sandy Broadbent 1150 (14.0 DNC) 5.0 7.0 (14.0 DNC) 40.0 12.0
10th Silver Supernova 620 Tony Lawton 1062 5.0 7.0 (14.0 DNC) (14.0 DNC) 40.0 12.0
11th Silver Lightning 368 149 William Lomas 1150 6.0 (9.0) 8.0 (14.0 DNC) 37.0 14.0
12th Silver Supernova 789 = 619 Kevin Belford 1062 (14.0 DNC) 10.0 10.0 (14.0 DNC) 48.0 20.0
13th Silver Phantom 1132 Andy Brown 1043 (14.0 DNC) (14.0 DNF) 14.0 DNF 14.0 DNC 56.0 28.0

CP1 - 27.9.2009 at 

Start:Start 1, Finishes:Elapsed time
Rank Division Class SailNo HelmName PY Elapsed Points
1 Gold Phantom 1176 Nigel Carson 1043 41.32 1.0
2 Silver Laser 61137 Russell Talbot 1078 43.50 2.0
3 Gold Phantom 996 Mike Craddock 1043 42.30 3.0
4 Silver Supernova 558 Dave Staley 1062 43.19 4.0
5 Silver Supernova 620 Tony Lawton 1062 43.59 5.0
6 Silver Lightning 368 149 William Lomas 1150 60.55 6.0
7 Silver Byte 843 David Lord 1150 63.20 7.0
8 Silver Laser Radial SS 166541 Stephen Shuff 1101 62.45 8.0

CP2 - 27.9.2009 at 

Start:Start 1, Finishes:Elapsed time
Rank Division Class SailNo HelmName PY Elapsed Points
1 Gold BYTE CII 406 Rick Whitehouse 1139 45.53 1.0
2 Gold Phantom 1176 Nigel Carson 1043 43.37 2.0
3 Gold Phantom 996 Mike Craddock 1043 44.13 3.0
4 Silver Laser 61137 Russell Talbot 1078 46.24 4.0
5 Silver Lightning 368 247 Sandy Broadbent 1150 49.56 5.0
6 Silver Supernova 558 Dave Staley 1062 46.31 6.0
7 Silver Supernova 620 Tony Lawton 1062 46.42 7.0
8 Silver Supernova 456 = 578 Richard Silson 1062 46.51 8.0
9 Silver Lightning 368 149 William Lomas 1150 51.31 9.0
10 Silver Supernova 789 = 619 Kevin Belford 1062 48.36 10.0
11 Silver Laser Radial SS 166541 Stephen Shuff 1101 57.34 11.0
12 Silver Byte 843 David Lord 1150 63.20 12.0
13 Silver Phantom 1132 Andy Brown 1043 DNF 14.0

CP3 - 27.9.2009 at 

Start:Start 1, Finishes:Elapsed time
Rank Division Class SailNo HelmName PY Elapsed Points
1 Gold Phantom 1176 Nigel Carson 1043 32.09 1.0
2 Gold BYTE CII 406 Rick Whitehouse 1139 35.26 2.0
3 Silver Laser 61137 Russell Talbot 1078 36.17 3.0
4 Silver Supernova 456 = 578 Richard Silson 1062 36.00 4.0
5 Gold Phantom 996 Mike Craddock 1043 35.38 5.0
6 Silver Supernova 558 Dave Staley 1062 36.41 6.0
7 Silver Lightning 368 247 Sandy Broadbent 1150 41.00 7.0
8 Silver Lightning 368 149 William Lomas 1150 42.28 8.0
9 Silver Laser Radial SS 166541 Stephen Shuff 1101 41.00 9.0
10 Silver Supernova 789 = 619 Kevin Belford 1062 40.30 10.0
11 Silver Byte 843 David Lord 1150 47.38 11.0
12 Silver Phantom 1132 Andy Brown 1043 DNF 14.0

CP4 - 27.9.2009 at 

Start:Start 1, Finishes:Elapsed time
Rank Division Class SailNo HelmName PY Elapsed Points
1 Gold Phantom 996 Mike Craddock 1043 28.47 1.0
2 Silver Laser 61137 Russell Talbot 1078 31.18 2.0
3 Silver Byte 843 David Lord 1150 38.30 3.0
4 Silver Laser Radial SS 166541 Stephen Shuff 1101 54.22 4.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com