| Rank | Division | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | TASAR | 734 | Paul Thompson | 2.0 | 2.0 | (9.0 DNC) | 1.0 | 1.0 | 15.0 | 6.0 |
| 2nd | Gold | Phantom | 996 | Mike Craddock | (4.0) | 1.0 | 1.0 | 4.0 | 4.0 | 14.0 | 10.0 |
| 3rd | Silver | GP 14 | 13121 | Keith Wright | (9.0 DNC) | 4.0 | 2.0 | 2.0 | 3.0 | 20.0 | 11.0 |
| DNQ | Gold | LASER | 128857 | Peter Quayle | 1.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 31.0 | 22.0 |
| DNQ | Gold | BYTE CII | 406 | Rick Whitehouse | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 2.0 | 32.0 | 23.0 |
| DNQ | Gold | Phantom | 1176 | Nigel Carson | 3.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 39.0 | 30.0 |
| DNQ | Silver | Lightning 368 | 149 | Martin Ellis | (9.0 DNC) | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 41.0 | 32.0 |
| DNQ | Silver | Supernova | 620 | Tony Lawton | (9.0 DNF) | 9.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com