| Rank | Fleet | Division | Class | SailNo | Helm |
R1 29th April 2007 |
R2 29th April |
R3 29th April |
R4 13th May |
R5 13th May |
R6 6th June 2007 |
R7 2oth May 2007 |
R8 20th May 2007 |
R9 20th May 2007 |
R10 27th May 2007 |
R11 27th May 2007 |
R12 27th May 2007 |
R13 1st July 2007 |
R14 1st July 2007 |
R15 1st July 2007 |
R16 8th July 2007 |
R17 8th July 2007 |
R18 8th July 2007 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Gold | RS300 | 460 | Gordon Thompson | 1.0 | 2.0 | 2.0 | 5.0 | 2.0 | 1.0 | 13.0 | ||||||||||||
| 2 | Fast | Silver | Tasar | 734 | Richard Silson | 4.0 | 2.0 | 3.0 | 4.0 | 4.5 | 3.0 | 7.0 | 4.0 | 6.0 | 5.0 | 1.0 | 3.0 | 16.0 | ||||||
| 3 | Fast | Silver | Supernova | 635 | Matthew Albiston | 2.0 | 4.0 | 4.0 | 5.0 | 2.0 | 1.0 | 18.0 | ||||||||||||
| 4 | Fast | Gold | Supernova | 669 | John Bailey | 5.0 | 5.0 | 3.0 | 3.0 | 4.0 | 7.0 | 7.0 | 4.0 | 8.0 | 4.0 | 3.0 | 21.0 | |||||||
| 5 | Fast | Silver | Supernova | 620 | Tony Lawton | 6.0 | 6.0 | 5.5 | 6.0 | 6.0 | 4.0 | 2.0 | 29.5 | |||||||||||
| DNQ | Fast | Bronze | laser | 86888 | Mike Stretton | 7.0 | 5.0 | 6.0 | 7.0 | 8.0 | 55.0 | |||||||||||||
| DNQ | Fast | Silver | phantom | 829 | Mike Craddock | 2.0 | 4.0 | 5.0 | 77.0 | |||||||||||||||
| DNQ | Fast | Gold | RS300 | 370 | Paul Thompson | 1.0 | 1.0 | 90.0 | ||||||||||||||||
| DNQ | Fast | Gold | laser | 86888 | Bob Pyett | 1.0 | 1.0 | 90.0 | ||||||||||||||||
| DNQ | Fast | Gold | 12 | 3336 | Paul Thompson | 2.0 | 2.0 | 92.0 | ||||||||||||||||
| DNQ | Fast | Bronze | Laser | 61137 | Russell Talbot | 8.0 | 6.0 | 102.0 | ||||||||||||||||
| DNQ | Fast | Bronze | Lark | 24 | Russell Talbot | 7.0 | 8.0 | 103.0 | ||||||||||||||||
| DNQ | Fast | Silver | Tasar | 734 | Louis Saunders | 8.0 | 8.0 | 104.0 | ||||||||||||||||
| DNQ | Fast | Gold | RS300 | 370 | Louis saunders | 5.0 | 115.0 | |||||||||||||||||
| 1 | Slow | Gold | gp 14 | 12400 | Norman Whiteley | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | 3.0 | 3.0 | 6.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 6.0 | ||||
| 2 | Slow | Gold | Lightning 368 | 127 | Harry Mayo | 5.5 | 4.5 | 2.0 | 3.0 | 1.0 | 6.0 | 4.0 | 2.0 | 7.0 | 3.0 | 2.0 | 13.0 | |||||||
| 3 | Slow | Silver | Laser Radial | 157998 | Vicky Smith | 3.0 | 3.0 | 2.0 | 4.0 | 5.0 | 2.0 | 19.0 | ||||||||||||
| DNQ | Slow | Gold | Byte | 406 | Rick Whitehouse | 4.0 | 1.0 | 2.0 | 3.0 | 2.0 | 34.0 | |||||||||||||
| DNQ | Slow | Silver | Lightning 368 | 127 | Sandy Broadbent | 6.0 | 4.0 | 5.0 | 1.0 | 60.0 | ||||||||||||||
| DNQ | Slow | Silver | Laser Radial | 18064 | Kate Fox Davies | 3.0 | 1.0 | 92.0 | ||||||||||||||||
| DNQ | Slow | Bronze | Solo | 2591 | Kevin Belford | 7.0 | 117.0 |
| Prize | Winner |
|---|---|
| Fast Fleet -- Overall Winner | Fast - RS300 460 Gordon Thompson |
| Slow Fleet -- Overall Winner | Slow - gp 14 12400 Norman Whiteley & Alkex Bowden |
| Fast Fleet Gold | Fast - RS300 460 Gordon Thompson |
| Fast Fleet Bronze | |
| Slow Fleet Gold | Slow - gp 14 12400 Norman Whiteley & Alkex Bowden |
| Slow Fleet Silver | Slow - Laser Radial 157998 Vicky Smith |
| Slow Fleet Bronze | |
| Fast Fleet Silver | Fast - Tasar 734 Richard Silson & John Saunders |
| A Series Overall Winner | Slow - gp 14 12400 Norman Whiteley & Alkex Bowden |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Gold | laser | 86888 | Bob Pyett | 32.14 | 0.29.54 | 1.0 |
| 2 | Fast | Silver | Supernova | 635 | Matthew Albiston | 32.30 | 0.30.36 | 2.0 |
| 3 | Slow | Silver | Laser Radial | 157998 | Vicky Smith | 35.09 | 0.31.56 | 3.0 |
| 4 | Fast | Silver | Tasar | 734 | Richard Silson | 33.43 | 0.32.46 | 4.0 |
| 5 | Fast | Gold | Supernova | 669 | John Bailey | 35.14 | 0.33.11 | 5.0 |
| 6 | Fast | Silver | Supernova | 620 | Tony Lawton | 35.25 | 0.33.21 | 6.0 |
| 7 | Fast | Bronze | laser | 86888 | Mike Stretton | 36.01 | 0.33.25 | 7.0 |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Gold | laser | 86888 | Bob Pyett | 30.55 | 0.28.41 | 1.0 |
| 2 | Fast | Silver | Tasar | 734 | Richard Silson | 30.43 | 0.29.51 | 2.0 |
| 3 | Slow | Silver | Laser Radial | 157998 | Vicky Smith | 32.56 | 0.29.55 | 3.0 |
| 4 | Fast | Silver | Supernova | 635 | Matthew Albiston | 32.56 | 0.31.01 | 4.0 |
| 5 | Fast | Bronze | laser | 86888 | Mike Stretton | 35.00 | 0.32.28 | 5.0 |
| 6 | Fast | Silver | Supernova | 620 | Tony Lawton | 35.36 | 0.33.31 | 6.0 |
| 7 | Fast | Bronze | Lark | 24 | Russell Talbot | 43.12 | 0.40.16 | 7.0 |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Gold | gp 14 | 12400 | Norman Whiteley | 49.23 | 0.43.49 | 1.0 |
| 2 | Slow | Silver | Laser Radial | 157998 | Vicky Smith | 49.52 | 0.45.18 | 2.0 |
| 3 | Fast | Silver | Tasar | 734 | Richard Silson | 47.37 | 0.46.16 | 3.0 |
| 4 | Fast | Silver | Supernova | 635 | Matthew Albiston | 49.50 | 0.46.55 | 4.0 |
| 5 | Fast | Gold | Supernova | 669 | John Bailey | 49.59 | 0.47.04 | 5.0 |
| 6 | Fast | Bronze | laser | 86888 | Mike Stretton | 51.14 | 0.47.32 | 6.0 |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Gold | gp 14 | 12400 | Norman Whiteley | 30.27 | 0.27.01 | 1.0 |
| 2 | Fast | Gold | 12 | 3336 | Paul Thompson | 31.12 | 0.28.33 | 2.0 |
| 3 | Fast | Gold | Supernova | 669 | John Bailey | 30.20 | 0.28.34 | 3.0 |
| 4 | Fast | Silver | Tasar | 734 | Richard Silson | 29.26 | 0.28.36 | 4.0 |
| 5 | Fast | Silver | Supernova | 620 | Tony Lawton | 30.59 | 0.29.10 | 5.5 |
| 5 | Slow | Gold | Lightning 368 | 127 | Harry Mayo | 33.29 | 0.29.10 | 5.5 |
| 7 | Slow | Bronze | Solo | 2591 | Kevin Belford | 34.37 | 0.29.58 | 7.0 |
| 8 | Fast | Bronze | Laser | 61137 | Russell Talbot | 32.38 | 0.30.16 | 8.0 |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Gold | gp 14 | 12400 | Norman Whiteley | 30.48 | 0.27.20 | 1.0 |
| 2 | Fast | Gold | 12 | 3336 | Paul Thompson | 31.25 | 0.28.45 | 2.0 |
| 3 | Fast | Gold | Supernova | 669 | John Bailey | 31.37 | 0.29.46 | 3.0 |
| 4 | Fast | Silver | Tasar | 734 | Richard Silson | 30.43 | 0.29.51 | 4.5 |
| 4 | Slow | Gold | Lightning 368 | 127 | Harry Mayo | 34.16 | 0.29.51 | 4.5 |
| 6 | Fast | Bronze | Laser | 61137 | Russell Talbot | 34.35 | 0.32.05 | 6.0 |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Gold | gp 14 | 12400 | Norman Whiteley | 40.44 | 0.36.09 | 1.0 |
| 2 | Slow | Gold | Lightning 368 | 127 | Harry Mayo | 43.45 | 0.38.07 | 2.0 |
| 3 | Fast | Silver | Tasar | 734 | Richard Silson | 41.11 | 0.40.01 | 3.0 |
| 4 | Fast | Gold | Supernova | 669 | John Bailey | 42.46 | 0.40.16 | 4.0 |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Gold | RS300 | 460 | Gordon Thompson | 34.00 | 0.34.00 | 1.0 |
| 2 | Fast | Silver | phantom | 829 | Mike Craddock | 35.61 | 0.34.28 | 2.0 |
| 3 | Slow | Gold | Lightning 368 | 127 | Harry Mayo | 39.57 | 0.34.48 | 3.0 |
| 4 | Slow | Gold | Byte | 406 | Rick Whitehouse | 39.51 | 0.34.59 | 4.0 |
| 5 | Slow | Gold | gp 14 | 12400 | Norman Whiteley | 39.45 | 0.35.16 | 5.0 |
| 6 | Slow | Silver | Lightning 368 | 127 | Sandy Broadbent | 40.32 | 0.35.18 | 6.0 |
| 7 | Fast | Silver | Tasar | 734 | Richard Silson | 40.53 | 0.39.44 | 7.0 |
| 8 | Fast | Bronze | Lark | 24 | Russell Talbot | 44.22 | 0.41.21 | 8.0 |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Gold | Byte | 406 | Rick Whitehouse | 62.23 | 0.54.46 | 1.0 |
| 2 | Fast | Gold | RS300 | 460 | Gordon Thompson | 62.16 | 1.02.16 | 2.0 |
| 3 | Slow | Gold | gp 14 | 12400 | Norman Whiteley | 71.14 | 1.03.12 | 3.0 |
| 4 | Fast | Silver | phantom | 829 | Mike Craddock | 74.36 | 1.11.23 | 4.0 |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Gold | Lightning 368 | 127 | Harry Mayo | 45.02 | 0.39.14 | 1.0 |
| 2 | Fast | Gold | RS300 | 460 | Gordon Thompson | 39.48 | 0.39.48 | 2.0 |
| 3 | Slow | Gold | gp 14 | 12400 | Norman Whiteley | 44.52 | 0.39.49 | 3.0 |
| 4 | Fast | Silver | Tasar | 734 | Richard Silson | 43.52 | 0.42.38 | 4.0 |
| 5 | Fast | Silver | phantom | 829 | Mike Craddock | 44.51 | 0.42.55 | 5.0 |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Gold | RS300 | 370 | Paul Thompson | 34.24 | 0.34.24 | 1.0 |
| 2 | Slow | Gold | Byte | 406 | Rick Whitehouse | 40.28 | 0.35.32 | 2.0 |
| 3 | Slow | Gold | gp 14 | 12400 | Norman Whiteley | 44.09 | 0.39.10 | 3.0 |
| 4 | Slow | Silver | Lightning 368 | 127 | Sandy Broadbent | 45.43 | 0.39.49 | 4.0 |
| 5 | Fast | Gold | RS300 | 460 | Gordon Thompson | 40.11 | 0.40.11 | 5.0 |
| 6 | Slow | Gold | Lightning 368 | 127 | Harry Mayo | 46.12 | 0.40.15 | 6.0 |
| 7 | Fast | Gold | Supernova | 669 | John Bailey | 43.44 | 0.41.11 | 7.0 |
| 8 | Fast | Silver | Tasar | 734 | Louis Saunders | 43.00 | 0.41.47 | 8.0 |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Gold | RS300 | 370 | Paul Thompson | 39.01 | 0.39.01 | 1.0 |
| 2 | Fast | Gold | RS300 | 460 | Gordon Thompson | 40.47 | 0.40.47 | 2.0 |
| 3 | Slow | Gold | Byte | 406 | Rick Whitehouse | 50.47 | 0.44.35 | 3.0 |
| 4 | Slow | Gold | Lightning 368 | 127 | Harry Mayo | 52.10 | 0.45.26 | 4.0 |
| 5 | Slow | Silver | Lightning 368 | 127 | Sandy Broadbent | 52.18 | 0.45.33 | 5.0 |
| 6 | Slow | Gold | gp 14 | 12400 | Norman Whiteley | 51.49 | 0.45.59 | 6.0 |
| 7 | Fast | Gold | Supernova | 669 | John Bailey | 50.21 | 0.47.25 | 7.0 |
| 8 | Fast | Silver | Tasar | 734 | Louis Saunders | 49.31 | 0.48.07 | 8.0 |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Gold | RS300 | 460 | Gordon Thompson | 28.18 | 0.28.18 | 1.0 |
| 2 | Slow | Gold | Byte | 406 | Rick Whitehouse | 32.24 | 0.28.27 | 2.0 |
| 3 | Slow | Gold | gp 14 | 12400 | Norman Whiteley | 34.19 | 0.30.27 | 3.0 |
| 4 | Fast | Gold | Supernova | 669 | John Bailey | 33.51 | 0.31.52 | 4.0 |
| 5 | Fast | Gold | RS300 | 370 | Louis saunders | 32.14 | 0.32.14 | 5.0 |
| 6 | Fast | Silver | Tasar | 734 | Richard Silson | 33.34 | 0.32.37 | 6.0 |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Gold | gp 14 | 12400 | Norman Whiteley | 33.56 | 0.30.07 | 1.0 |
| 2 | Slow | Gold | Lightning 368 | 127 | Harry Mayo | 36.06 | 0.31.27 | 2.0 |
| 3 | Slow | Silver | Laser Radial | 18064 | Kate Fox Davies | 36.21 | 0.33.01 | 3.0 |
| 4 | Slow | Silver | Laser Radial | 157998 | Vicky Smith | 36.34 | 0.33.13 | 4.0 |
| 5 | Fast | Silver | Supernova | 635 | Matthew Albiston | 35.28 | 0.33.24 | 5.0 |
| 6 | Fast | Silver | Supernova | 620 | Tony Lawton | 35.48 | 0.33.43 | 6.0 |
| 7 | Fast | Bronze | laser | 86888 | Mike Stretton | 37.27 | 0.34.44 | 7.0 |
| 8 | Fast | Gold | Supernova | 669 | John Bailey | 37.20 | 0.35.09 | 8.0 |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Silver | Laser Radial | 18064 | Kate Fox Davies | 32.27 | 0.29.28 | 1.0 |
| 2 | Fast | Silver | Supernova | 635 | Matthew Albiston | 31.26 | 0.29.36 | 2.0 |
| 3 | Slow | Gold | gp 14 | 12400 | Norman Whiteley | 34.06 | 0.30.15 | 3.0 |
| 4 | Fast | Gold | Supernova | 669 | John Bailey | 32.38 | 0.30.44 | 4.0 |
| 5 | Slow | Silver | Laser Radial | 157998 | Vicky Smith | 34.31 | 0.31.21 | 5.0 |
| 6 | Fast | Silver | Supernova | 620 | Tony Lawton | 34.48 | 0.32.46 | 6.0 |
| 7 | Slow | Gold | Lightning 368 | 127 | Harry Mayo | 38.09 | 0.33.14 | 7.0 |
| 8 | Fast | Bronze | laser | 86888 | Mike Stretton | 37.07 | 0.34.26 | 8.0 |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Silver | Supernova | 635 | Matthew Albiston | 38.02 | 0.35.49 | 1.0 |
| 2 | Slow | Silver | Laser Radial | 157998 | Vicky Smith | 41.45 | 0.37.55 | 2.0 |
| 3 | Fast | Gold | Supernova | 669 | John Bailey | 42.45 | 0.40.15 | 3.0 |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Silver | Lightning 368 | 127 | Sandy Broadbent | 36.34 | 0.31.51 | 1.0 |
| 2 | Slow | Gold | gp 14 | 12400 | Norman Whiteley | 36.00 | 0.31.57 | 2.0 |
| 3 | Slow | Gold | Lightning 368 | 127 | Harry Mayo | 37.25 | 0.32.36 | 3.0 |
| 4 | Fast | Silver | Supernova | 620 | Tony Lawton | 35.32 | 0.33.28 | 4.0 |
| 5 | Fast | Silver | Tasar | 734 | Richard Silson | 35.52 | 0.34.51 | 5.0 |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Silver | Tasar | 734 | Richard Silson | 39.19 | 0.38.13 | 1.0 |
| 2 | Fast | Silver | Supernova | 620 | Tony Lawton | 40.45 | 0.38.22 | 2.0 |
| Rank | Fleet | Division | Class | SailNo | Helm | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Gold | gp 14 | 12400 | Norman Whiteley | 41.52 | 0.37.09 | 1.0 |
| 2 | Slow | Gold | Lightning 368 | 127 | Harry Mayo | 43.53 | 0.38.14 | 2.0 |
| 3 | Fast | Silver | Tasar | 734 | Richard Silson | 42.46 | 0.41.34 | 3.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com