Final Results

Overall

Sailed:12, Discards:8, To count:4, To qualify:4, Ratings:PY, Entries:20, Scoring system:My scoring system
Rank Fleet Division Class SailNo Helm R1
25th March 2007
R2
25th March 2007
R3
25th March 2007
R4
1st April 2007
R5
1st April 2007
R6
1st April 2007
R7
8th April 2007
R8
8th April 2007
R9
8th April 2007
R10
22nd April 2007
R11
22nd April 2007
R12
22nd April 2007
Nett
1 Fast Gold RS300 370 Paul Thompson ( ) ( ) ( ) 1.0 2.0 1.0 1.0 ( ) ( ) ( ) ( ) ( ) 5.0
2 Fast Silver Supernova 635 Matthew Albiston (3.0) 1.0 (3.0) (3.0) 3.0 ( ) ( ) 3.0 3.0 ( ) ( ) ( ) 10.0
3 Fast Gold Tasar 734 Gordon Thompson ( ) ( ) ( ) ( ) ( ) ( ) 3.0 2.0 2.0 ( ) 5.0 (6.0) 12.0
4 Fast Gold Supernova 669 John Bailey (6.0) 2.0 2.0 (4.0) (6.0) 4.0 ( ) ( ) ( ) (9.0) (9.0) 4.0 12.0
5 Fast Silver phantom 829 Mike Craddock (9.0) (7.0) 5.0 ( ) ( ) ( ) 5.0 4.0 4.0 ( ) ( ) ( ) 18.0
6 Fast Bronze laser 77637 Chris Aspinall (8.0) (9.0) 6.0 (8.0) (7.0) ( ) ( ) ( ) ( ) 5.0 7.0 3.0 21.0
7 Fast Silver Supernova 620 Tony Lawton 4.0 8.0 ( ) ( ) ( ) ( ) ( ) ( ) ( ) 4.0 6.0 ( ) 22.0
DNQ Fast Silver Tasar 734 Louis Saunders ( ) ( ) ( ) 5.0 5.0 2.0 ( ) ( ) ( ) ( ) ( )   33.0
DNQ Fast Silver RS300 734 Ian Francis ( ) ( ) ( ) ( ) ( ) ( ) ( ) ( )   7.0 8.0 1.0 37.0
DNQ Fast Silver Tasar 734 Richard Silson 7.0 ( ) ( ) ( ) ( ) ( ) ( ) ( ) ( ) 8.0     57.0
DNQ Fast Bronze Lark 24 Russell Talbot ( ) ( ) ( ) ( ) ( ) ( ) ( ) ( )   10.0 10.0   62.0
DNQ Fast Gold laser 86888 Bob Pyett ( ) ( ) ( ) ( ) ( ) ( ) 2.0 ( ) ( )       65.0
DNQ Fast Gold RS300 460 Gordon Thompson ( ) ( ) ( ) 7.0 ( ) ( ) ( ) ( ) ( )       70.0
1 Slow Gold Byte 406 Rick Whitehouse (2.0) (3.0) ( ) (2.0) (1.0) ( ) ( ) 1.0 1.0 1.0 1.0 ( ) 4.0
2 Slow Gold gp 14 12400 Norman Whiteley ( ) ( ) ( ) (6.0) 4.0 ( ) ( ) ( ) ( ) 2.0 3.0 2.0 11.0
3 Slow Silver Laser Radial 157998 Vicky Smith ( ) (6.0) 4.0 ( ) (8.0) 3.0 4.0 5.0 ( ) ( ) ( ) ( ) 16.0
4 Slow Silver gp 14 13121 Keith Wright 5.0 ( ) ( ) ( ) ( ) ( ) (6.0) ( ) ( ) 6.0 4.0 5.0 20.0
DNQ Slow Gold GP 14 13374 Peter Gardner 1.0 4.0 1.0 ( ) ( ) ( ) ( ) ( ) ( ) ( ) ( )   27.0
DNQ Slow Silver Laser Radial 18064 Kate Fox Davies ( ) ( ) ( ) ( ) ( ) ( ) ( ) ( )   3.0 2.0   47.0
DNQ Slow Bronze Solo 2591 Kevin Belford ( ) 5.0 ( ) ( ) 9.0 ( ) ( ) ( ) ( ) ( )     56.0

Special Prizes

PrizeWinner
Fast Fleet -- Overall WinnerFast - RS300 370 Paul Thompson
Slow Fleet -- Overall WinnerSlow - Byte 406 Rick Whitehouse
Fast Fleet GoldFast - RS300 370 Paul Thompson
Fast Fleet BronzeFast - laser 77637 Chris Aspinall
Slow Fleet GoldSlow - Byte 406 Rick Whitehouse
Slow Fleet SilverSlow - Laser Radial 157998 Vicky Smith
Slow Fleet Bronze 
Fast Fleet SilverFast - Supernova 635 Matthew Albiston
Handicap Series Overall WinnerSlow - Byte 406 Rick Whitehouse

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Division Class SailNo Helm Elapsed Corrected Nett
1 Slow Gold GP 14 13374 Peter Gardner 42.34 0.37.46 1.0
2 Slow Gold Byte 406 Rick Whitehouse 43.35 0.38.16 2.0
3 Fast Silver Supernova 635 Matthew Albiston 41.28 0.39.03 3.0
4 Fast Silver Supernova 620 Tony Lawton 45.32 0.42.53 4.0
5 Slow Silver gp 14 13121 Keith Wright 48.36 0.43.07 5.0
6 Fast Gold Supernova 669 John Bailey 45.48 0.43.08 6.0
7 Fast Silver Tasar 734 Richard Silson 44.52 0.43.36 7.0
8 Fast Bronze laser 77637 Chris Aspinall 47.23 0.43.57 8.0
9 Fast Silver phantom 829 Mike Craddock 46.59 0.44.58 9.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Fleet Division Class SailNo Helm Elapsed Corrected Nett
1 Fast Silver Supernova 635 Matthew Albiston 38.0 0.35.47 1.0
2 Fast Gold Supernova 669 John Bailey 38.29 0.36.14 2.0
3 Slow Gold Byte 406 Rick Whitehouse 41.40 0.36.35 3.0
4 Slow Gold GP 14 13374 Peter Gardner 41.23 0.36.43 4.0
5 Slow Bronze Solo 2591 Kevin Belford 45.20 0.39.15 5.0
6 Slow Silver Laser Radial 157998 Vicky Smith 43.21 0.39.22 6.0
7 Fast Silver phantom 829 Mike Craddock 44.22 0.42.27 7.0
8 Fast Silver Supernova 620 Tony Lawton 48.45 0.45.54 8.0
9 Fast Bronze laser 77637 Chris Aspinall 50.20 0.46.41 9.0
10 Slow Silver gp 14 13121 Keith Wright DNF   21.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Fleet Division Class SailNo Helm Elapsed Corrected Nett
1 Slow Gold GP 14 13374 Peter Gardner 33.23 0.29.37 1.0
2 Fast Gold Supernova 669 John Bailey 35.17 0.33.13 2.0
3 Fast Silver Supernova 635 Matthew Albiston 38.13 0.35.59 3.0
4 Slow Silver Laser Radial 157998 Vicky Smith 39.55 0.36.15 4.0
5 Fast Silver phantom 829 Mike Craddock 39.13 0.37.32 5.0
6 Fast Bronze laser 77637 Chris Aspinall 44.20 0.41.08 6.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Fleet Division Class SailNo Helm Elapsed Corrected Nett
1 Fast Gold RS300 370 Paul Thompson 30.34 0.30.34 1.0
2 Slow Gold Byte 406 Rick Whitehouse 37.17 0.32.44 2.0
3 Fast Silver Supernova 635 Matthew Albiston 36.57 0.34.48 3.0
4 Fast Gold Supernova 669 John Bailey 37.36 0.35.24 4.0
5 Fast Silver Tasar 734 Louis Saunders 37.09 0.36.06 5.0
6 Slow Gold gp 14 12400 Norman Whiteley 41.03 0.36.25 6.0
7 Fast Gold RS300 460 Gordon Thompson 36.32 0.36.32 7.0
8 Fast Bronze laser 77637 Chris Aspinall 43.49 0.40.39 8.0
9 Fast Silver Supernova 620 Tony Lawton DNF   21.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Fleet Division Class SailNo Helm Elapsed Corrected Nett
1 Slow Gold Byte 406 Rick Whitehouse 34.44 0.30.30 1.0
2 Fast Gold RS300 370 Paul Thompson 32.55 0.32.55 2.0
3 Fast Silver Supernova 635 Matthew Albiston 35.12 0.33.09 3.0
4 Slow Gold gp 14 12400 Norman Whiteley 38.26 0.34.06 4.0
5 Fast Silver Tasar 734 Louis Saunders 36.27 0.35.25 5.0
6 Fast Gold Supernova 669 John Bailey 38.13 0.35.59 6.0
7 Fast Bronze laser 77637 Chris Aspinall 39.08 0.36.18 7.0
8 Slow Silver Laser Radial 157998 Vicky Smith 40.40 0.36.56 8.0
9 Slow Bronze Solo 2591 Kevin Belford 47.19 0.40.58 9.0
10 Fast Gold RS300 460 Gordon Thompson DNF   21.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Fleet Division Class SailNo Helm Elapsed Corrected Nett
1 Fast Gold RS300 370 Paul Thompson 31.34 0.31.34 1.0
2 Fast Silver Tasar 734 Louis Saunders 33.07 0.32.11 2.0
3 Slow Silver Laser Radial 157998 Vicky Smith 35.50 0.32.33 3.0
4 Fast Gold Supernova 669 John Bailey 46.30 0.43.47 4.0
5 Fast Silver Supernova 635 Matthew Albiston DNF   21.0
5 Fast Gold RS300 460 Gordon Thompson DNF   21.0
5 Slow Gold gp 14 12400 Norman Whiteley DNF   21.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Fleet Division Class SailNo Helm Elapsed Corrected Nett
1 Fast Gold RS300 370 Paul Thompson 34.54 0.34.54 1.0
2 Fast Gold laser 86888 Bob Pyett 38.54 0.36.05 2.0
3 Fast Gold Tasar 734 Gordon Thompson 37.57 0.36.53 3.0
4 Slow Silver Laser Radial 157998 Vicky Smith 46.03 0.41.50 4.0
5 Fast Silver phantom 829 Mike Craddock 44.32 0.42.37 5.0
6 Slow Silver gp 14 13121 Keith Wright 51.23 0.45.36 6.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Fleet Division Class SailNo Helm Elapsed Corrected Nett
1 Slow Gold Byte 406 Rick Whitehouse 40.51 0.35.52 1.0
2 Fast Gold Tasar 734 Gordon Thompson 38.28 0.37.23 2.0
3 Fast Silver Supernova 635 Matthew Albiston 40.20 0.37.59 3.0
4 Fast Silver phantom 829 Mike Craddock 43.09 0.41.18 4.0
5 Slow Silver Laser Radial 157998 Vicky Smith 48.28 0.44.01 5.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Fleet Division Class SailNo Helm Elapsed Corrected Nett
1 Slow Gold Byte 406 Rick Whitehouse 38.23 0.33.42 1.0
2 Fast Gold Tasar 734 Gordon Thompson 35.13 0.34.13 2.0
3 Fast Silver Supernova 635 Matthew Albiston 37.56 0.35.43 3.0
4 Fast Silver phantom 829 Mike Craddock 40.52 0.39.06 4.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Fleet Division Class SailNo Helm Elapsed Corrected Nett
1 Slow Gold Byte 406 Rick Whitehouse 50.38 0.44.27 1.0
2 Slow Gold gp 14 12400 Norman Whiteley 51.10 0.45.24 2.0
3 Slow Silver Laser Radial 18064 Kate Fox Davies 51.03 0.46.22 3.0
4 Fast Silver Supernova 620 Tony Lawton 49.24 0.46.31 4.0
5 Fast Bronze laser 77637 Chris Aspinall 50.19 0.46.41 5.0
6 Slow Silver gp 14 13121 Keith Wright 53.31 0.47.29 6.0
7 Fast Silver RS300 734 Ian Francis 48.05 0.48.05 7.0
8 Fast Silver Tasar 734 Richard Silson 49.36 0.48.12 8.0
9 Fast Gold Supernova 669 John Bailey 53.22 0.50.15 9.0
10 Fast Bronze Lark 24 Russell Talbot 54.42 0.50.59 10.0

R11

Start:Start 1, Finishes:Elapsed time
Rank Fleet Division Class SailNo Helm Elapsed Corrected Nett
1 Slow Gold Byte 406 Rick Whitehouse 36.36 0.32.08 1.0
2 Slow Silver Laser Radial 18064 Kate Fox Davies 36.52 0.33.29 2.0
3 Slow Gold gp 14 12400 Norman Whiteley 38.39 0.34.18 3.0
4 Slow Silver gp 14 13121 Keith Wright 39.40 0.35.12 4.0
5 Fast Gold Tasar 734 Gordon Thompson 38.08 0.37.04 5.0
6 Fast Silver Supernova 620 Tony Lawton 44.44 0.42.07 6.0
7 Fast Bronze laser 77637 Chris Aspinall 47.32 0.44.06 7.0
8 Fast Silver RS300 734 Ian Francis 45.12 0.45.12 8.0
9 Fast Gold Supernova 669 John Bailey 49.00 0.46.08 9.0
10 Fast Bronze Lark 24 Russell Talbot 51.13 0.47.44 10.0

R12

Start:Start 1, Finishes:Elapsed time
Rank Fleet Division Class SailNo Helm Elapsed Corrected Nett
1 Fast Silver RS300 734 Ian Francis 29.30 0.29.30 1.0
2 Slow Gold gp 14 12400 Norman Whiteley 33.52 0.30.03 2.0
3 Fast Bronze laser 77637 Chris Aspinall 34.10 0.31.42 3.0
4 Fast Gold Supernova 669 John Bailey 34.03 0.32.04 4.0
5 Slow Silver gp 14 13121 Keith Wright 36.15 0.32.10 5.0
6 Fast Gold Tasar 734 Gordon Thompson 38.45 0.37.39 6.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com